Notes: Doo-Wop rock from the 50s. These songs are mostly written in 12/8 time, but this file assumes 4/4. So, when figuring tempo use a dotted quarter for the beat count (of course, if the song is in 4/4 time, then you don't need to figure!). We use this for the song "Sea Of Love".
Author: Bob van der Poel
Description: Straight version with strings and piano.
| SeqSize: 4 | Time (beats per bar): 4 |
Track Name: Arpeggio
| Voice/Tones: Piano1 | Articulate: 110 |
| Unify: 0 | Octave: 5 |
| Volume: 100 | Harmony: OPENBELOW |
| Rskip: 20 | Rvolume: 20 |
| Rtime: 10 | SeqRND: On |
| Strum: None |
Track Name: Bass
| Voice/Tones: FretlessBass | Articulate: 70 |
| Unify: 0 | Octave: 3 |
| Volume: 130 | Harmony: None |
| Rskip: 0 | Rvolume: 0 |
| Rtime: 0 | SeqRND: Off |
| Strum: None |
Track Name: Chord
| Voice/Tones: Piano2 | Articulate: 70 |
| Unify: 0 | Octave: 5 |
| Volume: 40 | Harmony: None |
| Rskip: 0 | Rvolume: 10 |
| Rtime: 4 | SeqRND: Off |
| Strum: None | Voicing: OPTIMAL |
Track Name: Chord-Sus
| Voice/Tones: TremoloStrings | Articulate: 100 |
| Unify: 1 | Octave: 5 |
| Volume: 70 | Harmony: None |
| Rskip: 0 | Rvolume: 0 |
| Rtime: 0 | SeqRND: Off |
| Strum: None | Voicing: OPTIMAL |
Track Name: Chord-Susharmony
| Voice/Tones: ChoirAahs | Articulate: 100 |
| Unify: 1 | Octave: 5 |
| Volume: 40 | Harmony: None |
| Rskip: 0 | Rvolume: 0 |
| Rtime: 0 | SeqRND: Off |
| Strum: None | Voicing: OPTIMAL |
Track Name: Drum-Clap
| Voice/Tones: HandClap | Articulate: 90 |
| Volume: 40 | Harmony: None |
| Rskip: 0 | Rvolume: 5 |
| Rtime: 5 | SeqRND: Off |
| Strum: None |
Track Name: Drum-Hh
| Voice/Tones: OpenHiHat | Articulate: 90 |
| Volume: 25 | Harmony: None |
| Rskip: 0 | Rvolume: 5 |
| Rtime: 5 | SeqRND: Off |
| Strum: None |
Track Name: Drum-Kick
| Voice/Tones: KickDrum1 | Articulate: 90 |
| Volume: 70 | Harmony: None |
| Rskip: 0 | Rvolume: 5 |
| Rtime: 5 | SeqRND: Off |
| Strum: None |