/*--------------------------------*- C++ -*----------------------------------*\
| =========                 |                                                 |
| \\      /  F ield         | OpenFOAM: The Open Source CFD Toolbox           |
|  \\    /   O peration     | Version:  1.7.1                                 |
|   \\  /    A nd           | Web:      www.OpenFOAM.com                      |
|    \\/     M anipulation  |                                                 |
\*---------------------------------------------------------------------------*/
FoamFile
{
    version     2.0;
    format      ascii;
    class       volVectorField;
    location    "0.00299998";
    object      U;
}
// * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * //

dimensions      [0 1 -1 0 0 0 0];

internalField   nonuniform List<vector> 
160
(
(998.286 0 -144.408)
(973.772 0 -143.717)
(952.082 0 -142.853)
(930.853 0 -140.638)
(909.437 0 -137.644)
(887.764 0 -134.364)
(865.872 0 -131)
(843.804 0 -127.606)
(821.584 0 -124.192)
(799.227 0 -120.757)
(776.734 0 -117.302)
(754.103 0 -113.828)
(731.33 0 -110.334)
(708.407 0 -106.82)
(685.327 0 -103.286)
(662.08 0 -99.7297)
(638.657 0 -96.1502)
(615.048 0 -92.5461)
(591.242 0 -88.916)
(567.228 0 -85.2584)
(542.993 0 -81.5712)
(518.525 0 -77.8511)
(493.809 0 -74.0928)
(468.83 0 -70.2894)
(443.569 0 -66.4359)
(418.005 0 -62.5378)
(392.111 0 -58.6199)
(365.866 0 -54.7225)
(339.283 0 -50.8562)
(312.364 0 -46.8915)
(285.055 0 -42.7954)
(257.31 0 -38.6236)
(229.088 0 -34.4634)
(200.351 0 -30.3961)
(171.102 0 -26.3797)
(141.423 0 -21.7957)
(111.237 0 -15.6886)
(80.6072 0 -8.54882)
(50.1647 0 2.25777)
(22.5526 0 29.0039)
(1006.92 0 -102.889)
(984.534 0 -103.105)
(961.833 0 -102.711)
(939.124 0 -100.937)
(916.523 0 -98.5083)
(894.03 0 -95.9379)
(871.593 0 -93.3925)
(849.154 0 -90.8877)
(826.668 0 -88.4047)
(804.103 0 -85.9273)
(781.434 0 -83.4467)
(758.645 0 -80.9582)
(735.721 0 -78.4593)
(712.651 0 -75.948)
(689.424 0 -73.4232)
(666.03 0 -70.8835)
(642.458 0 -68.3281)
(618.698 0 -65.7558)
(594.737 0 -63.166)
(570.566 0 -60.5574)
(546.17 0 -57.9289)
(521.537 0 -55.2775)
(496.655 0 -52.5986)
(471.508 0 -49.8853)
(446.081 0 -47.1327)
(420.355 0 -44.3451)
(394.304 0 -41.5487)
(367.91 0 -38.7874)
(341.182 0 -36.0737)
(314.115 0 -33.2793)
(286.652 0 -30.3731)
(258.75 0 -27.4115)
(230.374 0 -24.4836)
(201.491 0 -21.6752)
(172.104 0 -18.9463)
(142.267 0 -15.6315)
(111.859 0 -11.028)
(80.9224 0 -5.32361)
(49.8686 0 4.19851)
(20.48 0 29.9508)
(1007.45 0 -58.9205)
(982.787 0 -59.9643)
(960.8 0 -60.5886)
(939.239 0 -59.8069)
(917.597 0 -58.3921)
(895.775 0 -56.8541)
(873.757 0 -55.3382)
(851.552 0 -53.8509)
(829.178 0 -52.3743)
(806.645 0 -50.8963)
(783.962 0 -49.4118)
(761.13 0 -47.9196)
(738.149 0 -46.4195)
(715.012 0 -44.9116)
(691.715 0 -43.396)
(668.248 0 -41.8723)
(644.603 0 -40.3404)
(620.771 0 -38.8)
(596.739 0 -37.2505)
(572.498 0 -35.6917)
(548.034 0 -34.1225)
(523.335 0 -32.5408)
(498.385 0 -30.9426)
(473.17 0 -29.3223)
(447.669 0 -27.6767)
(421.862 0 -26.0127)
(395.724 0 -24.3577)
(369.24 0 -22.754)
(342.424 0 -21.2102)
(315.263 0 -19.5977)
(287.7 0 -17.8886)
(259.697 0 -16.1418)
(231.223 0 -14.4487)
(202.25 0 -12.898)
(172.781 0 -11.4514)
(142.84 0 -9.43408)
(112.261 0 -6.18691)
(81.0897 0 -1.85096)
(49.5751 0 6.33328)
(19.0422 0 30.8131)
(1012.52 0 -16.1236)
(989.463 0 -17.1811)
(966.586 0 -18.3817)
(943.904 0 -18.5447)
(921.353 0 -18.1865)
(898.866 0 -17.6992)
(876.378 0 -17.2066)
(853.848 0 -16.7235)
(831.246 0 -16.2424)
(808.551 0 -15.7578)
(785.748 0 -15.2686)
(762.823 0 -14.7757)
(739.763 0 -14.2805)
(716.557 0 -13.7838)
(693.195 0 -13.2862)
(669.667 0 -12.7878)
(645.96 0 -12.2889)
(622.065 0 -11.7895)
(597.97 0 -11.2898)
(573.663 0 -10.7899)
(549.131 0 -10.2894)
(524.362 0 -9.78665)
(499.341 0 -9.27812)
(474.054 0 -8.7583)
(448.484 0 -8.22342)
(422.612 0 -7.67971)
(396.417 0 -7.15552)
(369.882 0 -6.69682)
(343.022 0 -6.31419)
(315.815 0 -5.88009)
(288.203 0 -5.36841)
(260.149 0 -4.83891)
(231.627 0 -4.38333)
(202.616 0 -4.08908)
(173.116 0 -3.91596)
(143.127 0 -3.18756)
(112.456 0 -1.25472)
(81.0706 0 1.85175)
(49.0154 0 8.6692)
(16.7872 0 31.6314)
)
;

boundaryField
{
    SYMP3
    {
        type            empty;
    }
    in
    {
        type            cyclic;
        value           nonuniform List<vector> 
80
(
(1010.37 -8.36171e-16 7.16963)
(986.708 -8.15845e-16 4.86091)
(964.513 -7.97842e-16 2.80967)
(942.526 -7.80123e-16 1.98324)
(920.445 -7.62193e-16 1.78434)
(898.245 -7.44029e-16 1.76839)
(875.929 -7.25679e-16 1.77798)
(853.502 -7.0718e-16 1.78191)
(830.964 -6.88555e-16 1.78205)
(808.309 -6.69814e-16 1.78209)
(785.532 -6.5096e-16 1.78265)
(762.624 -6.3199e-16 1.78269)
(739.577 -6.12901e-16 1.78109)
(716.382 -5.93687e-16 1.77703)
(693.029 -5.74341e-16 1.77003)
(669.509 -5.54855e-16 1.75979)
(645.811 -5.35223e-16 1.74606)
(621.925 -5.15434e-16 1.72858)
(597.84 -4.95481e-16 1.70702)
(573.544 -4.75353e-16 1.68111)
(549.025 -4.55041e-16 1.65099)
(524.268 -4.34533e-16 1.61795)
(499.261 -4.13818e-16 1.58523)
(473.987 -3.92881e-16 1.55763)
(448.429 -3.71708e-16 1.53783)
(422.567 -3.50281e-16 1.51817)
(396.378 -3.28579e-16 1.46998)
(369.849 -3.06588e-16 1.34855)
(342.994 -2.84321e-16 1.14466)
(315.791 -2.61768e-16 0.985809)
(288.182 -2.38883e-16 0.896685)
(260.131 -2.15632e-16 0.816053)
(231.611 -1.91986e-16 0.651522)
(202.602 -1.67922e-16 0.316043)
(173.101 -1.43438e-16 -0.14939)
(143.094 -1.18557e-16 -0.094856)
(112.365 -9.31466e-17 1.26812)
(80.9707 -6.72951e-17 3.68809)
(49.0166 -4.13338e-17 9.7855)
(16.9912 -1.65647e-17 32.0497)
(996.376 8.36246e-16 -167.719)
(972.673 8.17101e-16 -165.9)
(950.458 7.98093e-16 -164.081)
(928.66 7.79322e-16 -161.091)
(906.877 7.60696e-16 -157.467)
(885.009 7.42133e-16 -153.643)
(863.031 7.23569e-16 -149.773)
(840.943 7.04969e-16 -145.889)
(818.745 6.8631e-16 -141.99)
(796.431 6.67575e-16 -138.071)
(773.998 6.48751e-16 -134.131)
(751.435 6.29825e-16 -130.168)
(728.735 6.10789e-16 -126.183)
(705.889 5.91632e-16 -122.174)
(682.887 5.72346e-16 -118.141)
(659.72 5.52922e-16 -114.083)
(636.377 5.33351e-16 -109.997)
(612.848 5.13625e-16 -105.882)
(589.123 4.93733e-16 -101.737)
(565.188 4.73665e-16 -97.5597)
(541.033 4.53412e-16 -93.3479)
(516.645 4.32963e-16 -89.0979)
(492.009 4.12306e-16 -84.8042)
(467.111 3.91429e-16 -80.4593)
(441.935 3.7032e-16 -76.0576)
(416.459 3.48962e-16 -71.6031)
(390.657 3.27335e-16 -67.1203)
(364.507 3.05423e-16 -62.6508)
(338.021 2.83236e-16 -58.206)
(311.201 2.60766e-16 -53.6567)
(283.992 2.37966e-16 -48.9684)
(256.35 2.14803e-16 -44.1954)
(228.232 1.91247e-16 -39.424)
(199.602 1.67275e-16 -34.7362)
(170.466 1.4289e-16 -30.0913)
(140.92 1.1814e-16 -24.8468)
(110.89 9.29136e-17 -18.1886)
(80.388 6.71811e-17 -10.3744)
(49.9704 4.11619e-17 1.15875)
(22.2793 1.61633e-17 28.6273)
)
;
    }
    wall
    {
        type            fixedValue;
        value           uniform (0 0 0);
    }
    slip
    {
        type            fixedValue;
        value           nonuniform List<vector> 4((1010.17 22.7168 -150.891) (1015.36 22.7009 -108.918) (1019.54 22.6811 -64.661) (1022.2 22.648 -22.8795));
    }
}


// ************************************************************************* //
