sample	chr	startpos	endpos	nMajor	nMinor
TCGA-02-0047	1	61735	5412180	1	1
TCGA-02-0047	1	5414938	6415626	1	0
TCGA-02-0047	1	6418390	248930189	1	1
TCGA-02-0047	2	12784	242147305	1	1
TCGA-02-0047	3	18667	198169247	1	1
TCGA-02-0047	4	12281	187377042	1	1
TCGA-02-0047	4	187378836	188138469	1	0
TCGA-02-0047	4	188138900	190106768	1	1
TCGA-02-0047	5	15532	181363319	1	1
TCGA-02-0047	6	149661	170741917	1	1
TCGA-02-0047	7	43259	38254500	1	1
TCGA-02-0047	7	38255395	38319355	3	2
TCGA-02-0047	7	38322471	159334314	1	1
TCGA-02-0047	8	81254	145072769	1	1
TCGA-02-0047	9	46587	21285680	2	0
TCGA-02-0047	9	21285922	22164992	0	0
TCGA-02-0047	9	22167975	35722285	2	0
TCGA-02-0047	9	35723081	138200944	1	1
TCGA-02-0047	10	26823	133769379	1	1
TCGA-02-0047	11	198572	50397885	1	0
TCGA-02-0047	11	50400948	56494574	2	0
TCGA-02-0047	11	56496063	135074876	1	1
TCGA-02-0047	12	51460	133201603	1	1
TCGA-02-0047	13	18452809	114342922	1	1
TCGA-02-0047	14	18225647	21942460	1	1
TCGA-02-0047	14	21945587	22509533	2	1
TCGA-02-0047	14	22509594	106877229	1	1
TCGA-02-0047	15	19811075	101928837	1	1
TCGA-02-0047	16	10777	90221127	1	1
TCGA-02-0047	17	150733	55797344	1	1
TCGA-02-0047	17	55797715	83090856	2	1
TCGA-02-0047	18	48133	80257174	1	1
TCGA-02-0047	19	90910	58586487	1	1
TCGA-02-0047	20	80664	64324800	1	1
TCGA-02-0047	21	10336543	46677045	1	1
TCGA-02-0047	22	15294545	50796027	1	1
TCGA-02-0047	X	251810	2776199	1	1
TCGA-02-0047	X	2785350	156004181	1	0
