sample	chr	startpos	endpos	nMajor	nMinor
TCGA-02-0099	1	61735	121741181	1	1
TCGA-02-0099	1	143285278	173501284	2	1
TCGA-02-0099	1	173501319	185112791	1	1
TCGA-02-0099	1	185117225	200820594	1	0
TCGA-02-0099	1	200825172	208887883	1	1
TCGA-02-0099	1	208889540	224446114	1	0
TCGA-02-0099	1	224451381	226172207	1	1
TCGA-02-0099	1	226174467	242081267	1	0
TCGA-02-0099	1	242082545	248930189	1	1
TCGA-02-0099	2	12784	140251946	1	1
TCGA-02-0099	2	140256010	141394277	1	0
TCGA-02-0099	2	141397953	182322644	1	1
TCGA-02-0099	2	182329162	182543146	1	0
TCGA-02-0099	2	182543664	183237941	1	1
TCGA-02-0099	2	183239845	186025395	1	0
TCGA-02-0099	2	186031467	242147305	1	1
TCGA-02-0099	3	18667	36245836	1	1
TCGA-02-0099	3	36251203	36533782	1	0
TCGA-02-0099	3	36535279	198169247	1	1
TCGA-02-0099	4	12281	8216492	1	1
TCGA-02-0099	4	8220430	8560941	1	0
TCGA-02-0099	4	8566603	13698307	1	1
TCGA-02-0099	4	13699119	13983472	1	0
TCGA-02-0099	4	13983925	53710450	1	1
TCGA-02-0099	4	53714314	54040137	2	1
TCGA-02-0099	4	54054609	190106768	1	1
TCGA-02-0099	5	15532	140741148	1	1
TCGA-02-0099	5	140741843	148976612	1	0
TCGA-02-0099	5	148978022	167179968	2	0
TCGA-02-0099	5	167181304	181363319	1	0
TCGA-02-0099	6	149661	111722221	1	1
TCGA-02-0099	6	111722396	146302202	1	0
TCGA-02-0099	6	146303898	146413722	1	1
TCGA-02-0099	6	146414090	149998465	1	0
TCGA-02-0099	6	149998552	150936974	1	1
TCGA-02-0099	6	150937737	155909631	1	0
TCGA-02-0099	6	155911872	170489824	2	0
TCGA-02-0099	6	170490304	170741917	2	1
TCGA-02-0099	7	43259	159334314	2	1
TCGA-02-0099	8	81254	17685039	1	1
TCGA-02-0099	8	17687194	17983478	2	1
TCGA-02-0099	8	17983648	145072769	1	1
TCGA-02-0099	9	46587	42995504	1	0
TCGA-02-0099	9	60840363	138200944	2	0
TCGA-02-0099	10	26823	133769379	1	0
TCGA-02-0099	11	198572	20129541	1	0
TCGA-02-0099	11	20131570	32355348	2	1
TCGA-02-0099	11	32356565	40535830	1	1
TCGA-02-0099	11	40535889	40736708	1	0
TCGA-02-0099	11	40741454	135074876	1	1
TCGA-02-0099	12	51460	57274569	1	1
TCGA-02-0099	12	57279130	57417631	22	0
TCGA-02-0099	12	57421067	57458585	1	0
TCGA-02-0099	12	57465648	57562596	19	0
TCGA-02-0099	12	57565516	57653196	1	0
TCGA-02-0099	12	57662980	57890772	8	5
TCGA-02-0099	12	57892578	57956848	17	9
TCGA-02-0099	12	57963224	61751613	1	1
TCGA-02-0099	12	61755427	62482928	28	1
TCGA-02-0099	12	62489690	62679704	3	0
TCGA-02-0099	12	62682310	63198798	32	1
TCGA-02-0099	12	63203201	63302768	1	0
TCGA-02-0099	12	63311190	63620697	11	1
TCGA-02-0099	12	63624968	63883555	3	0
TCGA-02-0099	12	63883604	63897568	23	4
TCGA-02-0099	12	63900166	64044748	1	0
TCGA-02-0099	12	64053175	64294783	28	1
TCGA-02-0099	12	64295587	64518211	2	0
TCGA-02-0099	12	64524972	64924926	19	3
TCGA-02-0099	12	64926354	66636120	1	1
TCGA-02-0099	12	66636516	66717186	19	10
TCGA-02-0099	12	66718492	67906632	1	1
TCGA-02-0099	12	67908089	68163078	27	1
TCGA-02-0099	12	68163536	68501063	1	0
TCGA-02-0099	12	68503709	68962891	22	1
TCGA-02-0099	12	68963451	69586361	1	0
TCGA-02-0099	12	69589735	69648821	24	5
TCGA-02-0099	12	69652902	133201603	1	1
TCGA-02-0099	13	18452809	114342922	1	0
TCGA-02-0099	14	18225647	106877229	1	0
TCGA-02-0099	15	19811075	101928837	1	1
TCGA-02-0099	16	10777	90221127	1	1
TCGA-02-0099	17	150733	83090856	1	1
TCGA-02-0099	18	48133	52352250	1	1
TCGA-02-0099	18	52352438	52567369	1	0
TCGA-02-0099	18	52567754	80257174	1	1
TCGA-02-0099	19	90910	58586487	1	1
TCGA-02-0099	20	80664	64324800	1	1
TCGA-02-0099	21	10336543	46677045	1	1
TCGA-02-0099	22	15294545	50796027	1	0
TCGA-02-0099	X	251810	2771534	1	1
TCGA-02-0099	X	2771845	155683544	1	0
TCGA-02-0099	X	155686314	156004181	1	1
