sample	chr	startpos	endpos	nMajor	nMinor
TCGA-05-4397	1	61735	4570423	2	0
TCGA-05-4397	1	4571206	96708405	2	2
TCGA-05-4397	1	96711242	103061449	2	1
TCGA-05-4397	1	103063061	116318922	2	0
TCGA-05-4397	1	116319187	121741181	2	1
TCGA-05-4397	1	143285278	152995736	2	2
TCGA-05-4397	1	152999142	248930189	4	2
TCGA-05-4397	2	12784	239120700	2	2
TCGA-05-4397	2	239123352	242147305	2	0
TCGA-05-4397	3	18667	31636497	2	0
TCGA-05-4397	3	31640421	31816344	4	2
TCGA-05-4397	3	31816422	90329544	2	0
TCGA-05-4397	3	90345433	97954120	2	2
TCGA-05-4397	3	97954689	147835798	4	2
TCGA-05-4397	3	147837125	168918312	4	4
TCGA-05-4397	3	168918428	198169247	6	4
TCGA-05-4397	4	12281	49653346	2	0
TCGA-05-4397	4	49654496	60003780	2	2
TCGA-05-4397	4	60005324	105050271	2	1
TCGA-05-4397	4	105050549	190106768	2	2
TCGA-05-4397	5	15532	685389	3	1
TCGA-05-4397	5	685633	46364756	2	2
TCGA-05-4397	5	46365339	69822096	2	0
TCGA-05-4397	5	69822308	87319547	2	2
TCGA-05-4397	5	87320832	88841635	2	0
TCGA-05-4397	5	88842225	90862512	2	2
TCGA-05-4397	5	90862838	93088154	2	0
TCGA-05-4397	5	93091927	96295700	2	2
TCGA-05-4397	5	96299548	97695122	2	0
TCGA-05-4397	5	97695146	102458768	2	2
TCGA-05-4397	5	102459276	106708449	2	0
TCGA-05-4397	5	106712077	109501121	2	2
TCGA-05-4397	5	109501636	115423498	2	0
TCGA-05-4397	5	115424007	115877477	2	1
TCGA-05-4397	5	115887289	117184055	2	0
TCGA-05-4397	5	117185061	119209662	2	2
TCGA-05-4397	5	119211832	123644265	2	0
TCGA-05-4397	5	123651677	131448868	2	2
TCGA-05-4397	5	131450989	135009212	2	0
TCGA-05-4397	5	135010005	181363319	2	2
TCGA-05-4397	6	149661	170741917	2	2
TCGA-05-4397	7	43259	7730023	2	2
TCGA-05-4397	7	7730368	8967667	4	2
TCGA-05-4397	7	8970565	146280646	2	2
TCGA-05-4397	7	146283826	157276463	2	0
TCGA-05-4397	7	157282962	159334314	4	0
TCGA-05-4397	8	81254	287671	2	1
TCGA-05-4397	8	287696	27682487	2	2
TCGA-05-4397	8	27685729	27836252	2	1
TCGA-05-4397	8	27840720	145072769	2	2
TCGA-05-4397	9	46587	138200944	2	2
TCGA-05-4397	10	26823	53680883	2	2
TCGA-05-4397	10	53686945	133769379	2	0
TCGA-05-4397	11	198572	86296048	2	2
TCGA-05-4397	11	86296492	87056346	2	0
TCGA-05-4397	11	87060165	106460083	2	2
TCGA-05-4397	11	106461225	135074876	2	1
TCGA-05-4397	12	51460	18939116	2	1
TCGA-05-4397	12	18939256	133201603	2	2
TCGA-05-4397	13	18452809	19101447	2	1
TCGA-05-4397	13	19102041	20059508	2	0
TCGA-05-4397	13	20063000	21973739	2	2
TCGA-05-4397	13	21975336	56486742	2	0
TCGA-05-4397	13	56487648	56761975	3	0
TCGA-05-4397	13	56762342	62663214	2	0
TCGA-05-4397	13	62666106	78948269	2	2
TCGA-05-4397	13	78952001	80526627	4	2
TCGA-05-4397	13	80528044	92460734	5	4
TCGA-05-4397	13	92463138	114342922	6	5
TCGA-05-4397	14	18225647	22013551	2	2
TCGA-05-4397	14	22013585	22509792	3	3
TCGA-05-4397	14	22514241	106877229	2	2
TCGA-05-4397	15	19811075	23780964	2	2
TCGA-05-4397	15	23781462	49756857	2	0
TCGA-05-4397	15	49757229	52225517	2	2
TCGA-05-4397	15	52225540	55739657	2	0
TCGA-05-4397	15	55739901	83046210	2	2
TCGA-05-4397	15	83046837	85014435	2	0
TCGA-05-4397	15	85020724	97937170	2	2
TCGA-05-4397	15	97937808	98213847	2	0
TCGA-05-4397	15	98218144	101928837	2	2
TCGA-05-4397	16	10777	90221127	2	2
TCGA-05-4397	17	150733	388402	0	0
TCGA-05-4397	17	402345	832541	8	0
TCGA-05-4397	17	832555	1300323	4	0
TCGA-05-4397	17	1301570	21535096	2	0
TCGA-05-4397	17	21536153	22266573	4	2
TCGA-05-4397	17	22267291	40036380	2	2
TCGA-05-4397	17	40041052	41181594	2	0
TCGA-05-4397	17	41190266	56505449	2	2
TCGA-05-4397	17	56505747	74132994	3	2
TCGA-05-4397	17	74134373	75501358	4	2
TCGA-05-4397	17	75511785	83090856	3	0
TCGA-05-4397	18	48133	7188815	4	0
TCGA-05-4397	18	7192319	9739872	2	0
TCGA-05-4397	18	9741784	69805035	2	2
TCGA-05-4397	18	69805086	70600915	4	2
TCGA-05-4397	18	70600976	80257174	2	2
TCGA-05-4397	19	90910	8685792	2	1
TCGA-05-4397	19	8686042	27330071	2	2
TCGA-05-4397	19	27337678	28473898	2	0
TCGA-05-4397	19	28474983	31870488	2	2
TCGA-05-4397	19	31870525	32185509	2	0
TCGA-05-4397	19	32191569	37264829	2	2
TCGA-05-4397	19	37303948	58586487	2	0
TCGA-05-4397	20	80664	37103095	2	2
TCGA-05-4397	20	37112086	47909563	3	2
TCGA-05-4397	20	47913315	64324800	4	3
TCGA-05-4397	21	10336543	14198561	2	0
TCGA-05-4397	21	14208212	16285394	2	2
TCGA-05-4397	21	16285464	17072720	2	0
TCGA-05-4397	21	17075001	26644746	2	2
TCGA-05-4397	21	26649643	29065418	2	0
TCGA-05-4397	21	29066689	30013014	2	2
TCGA-05-4397	21	30018189	30093999	1	1
TCGA-05-4397	21	30094024	34678939	2	2
TCGA-05-4397	21	34680771	36502677	2	0
TCGA-05-4397	21	36506666	39439195	2	2
TCGA-05-4397	21	39443088	41526439	2	0
TCGA-05-4397	21	41531260	44021174	2	2
TCGA-05-4397	21	44026708	45931316	2	0
TCGA-05-4397	21	45936979	46565742	2	2
TCGA-05-4397	21	46566356	46677045	2	0
TCGA-05-4397	22	15294545	18168212	2	0
TCGA-05-4397	22	18173093	45823518	2	2
TCGA-05-4397	22	45825411	50796027	2	0
TCGA-05-4397	X	251810	2776199	2	2
TCGA-05-4397	X	2785350	5408865	2	0
TCGA-05-4397	X	5413375	55223133	3	0
TCGA-05-4397	X	55223954	85444615	2	0
TCGA-05-4397	X	85445199	155654427	4	0
TCGA-05-4397	X	155665491	156004181	4	2
