sample	chr	startpos	endpos	nMajor	nMinor
TCGA-05-4427	1	61735	34903159	4	1
TCGA-05-4427	1	34903170	121741181	3	3
TCGA-05-4427	1	143285278	149016109	5	4
TCGA-05-4427	1	149018842	157253193	8	3
TCGA-05-4427	1	157259487	226023853	2	2
TCGA-05-4427	1	226023993	248930189	3	2
TCGA-05-4427	2	12784	242147305	3	2
TCGA-05-4427	3	18667	188324406	3	3
TCGA-05-4427	3	188325346	188792251	2	1
TCGA-05-4427	3	188799329	198169247	3	3
TCGA-05-4427	4	12281	2006084	3	2
TCGA-05-4427	4	2007368	134064250	4	1
TCGA-05-4427	4	134064542	134616551	7	2
TCGA-05-4427	4	134616813	151467754	4	1
TCGA-05-4427	4	151467956	153248983	6	1
TCGA-05-4427	4	153249880	190106768	2	2
TCGA-05-4427	5	15532	50136997	3	2
TCGA-05-4427	5	50146124	181363319	2	0
TCGA-05-4427	6	149661	58237632	5	0
TCGA-05-4427	6	58258841	62076294	6	5
TCGA-05-4427	6	62076481	163513584	3	2
TCGA-05-4427	6	163515157	170741917	3	3
TCGA-05-4427	7	43259	97468665	2	2
TCGA-05-4427	7	97469052	131075039	5	2
TCGA-05-4427	7	131078012	159334314	3	3
TCGA-05-4427	8	81254	40029109	1	1
TCGA-05-4427	8	40032650	145072769	4	1
TCGA-05-4427	9	46587	10385218	4	3
TCGA-05-4427	9	10388411	30258887	3	3
TCGA-05-4427	9	30265838	42995504	4	4
TCGA-05-4427	9	60840363	138200944	4	3
TCGA-05-4427	10	26823	45261448	4	3
TCGA-05-4427	10	45261834	73650380	2	2
TCGA-05-4427	10	73652795	133769379	4	1
TCGA-05-4427	11	198572	73634996	2	2
TCGA-05-4427	11	73635857	129264747	1	1
TCGA-05-4427	11	129265217	131130990	2	2
TCGA-05-4427	11	131131158	135074876	1	1
TCGA-05-4427	12	51460	16007033	4	0
TCGA-05-4427	12	16010023	133201603	4	1
TCGA-05-4427	13	18452809	37486110	3	2
TCGA-05-4427	13	37486321	114342922	2	2
TCGA-05-4427	14	18225647	35979381	4	2
TCGA-05-4427	14	35979962	36276463	6	3
TCGA-05-4427	14	36279206	36280011	8	5
TCGA-05-4427	14	36285612	36411726	7	4
TCGA-05-4427	14	36412242	39309376	4	2
TCGA-05-4427	14	39309695	106877229	2	2
TCGA-05-4427	15	19811075	101928837	3	2
TCGA-05-4427	16	10777	90221127	2	1
TCGA-05-4427	17	150733	8664241	2	0
TCGA-05-4427	17	8667900	11675715	3	1
TCGA-05-4427	17	11676751	19283031	2	2
TCGA-05-4427	17	19283709	83090856	3	3
TCGA-05-4427	18	48133	4083300	2	1
TCGA-05-4427	18	4083561	7301172	3	2
TCGA-05-4427	18	7303203	15402409	4	3
TCGA-05-4427	18	20949392	22732255	4	0
TCGA-05-4427	18	22732378	80257174	2	0
TCGA-05-4427	19	90910	23238020	2	1
TCGA-05-4427	19	23238409	29800496	4	1
TCGA-05-4427	19	29804726	37366858	3	3
TCGA-05-4427	19	37370106	58586487	4	0
TCGA-05-4427	20	80664	12704784	2	2
TCGA-05-4427	20	12707098	25619746	3	3
TCGA-05-4427	20	25622750	32878686	4	3
TCGA-05-4427	20	32878728	64324800	3	1
TCGA-05-4427	21	10336543	38354082	4	0
TCGA-05-4427	21	38357618	46677045	4	1
TCGA-05-4427	22	15294545	50796027	3	0
TCGA-05-4427	X	251810	2860485	2	1
TCGA-05-4427	X	2861170	3758295	5	1
TCGA-05-4427	X	3760123	46795570	2	1
TCGA-05-4427	X	46799982	47061173	0	0
TCGA-05-4427	X	47064753	52882190	2	1
TCGA-05-4427	X	52894456	63034175	7	1
TCGA-05-4427	X	63035552	66796342	2	2
TCGA-05-4427	X	66798365	69708709	7	1
TCGA-05-4427	X	69708898	156004181	2	1
