sample	chr	startpos	endpos	nMajor	nMinor
TCGA-13-1484	1	61735	121741181	2	0
TCGA-13-1484	1	143285278	248930189	2	2
TCGA-13-1484	2	12784	97669831	2	1
TCGA-13-1484	2	97670306	172132312	1	1
TCGA-13-1484	2	172139007	175820771	2	1
TCGA-13-1484	2	175820901	242147305	1	1
TCGA-13-1484	3	18667	6169430	3	1
TCGA-13-1484	3	6169817	66521218	2	1
TCGA-13-1484	3	66523515	116583595	2	2
TCGA-13-1484	3	116583820	116742603	1	0
TCGA-13-1484	3	116742785	198169247	2	2
TCGA-13-1484	4	12281	190106768	2	0
TCGA-13-1484	5	15532	50151472	2	2
TCGA-13-1484	5	50159802	162782377	2	0
TCGA-13-1484	5	162783207	163234982	1	0
TCGA-13-1484	5	163237522	167732338	2	0
TCGA-13-1484	5	167734022	168833211	3	0
TCGA-13-1484	5	168833376	181363319	2	0
TCGA-13-1484	6	149661	34964461	3	2
TCGA-13-1484	6	34967383	60875980	2	2
TCGA-13-1484	6	60879226	98037368	2	0
TCGA-13-1484	6	98038222	98589065	1	0
TCGA-13-1484	6	98589634	150949994	2	0
TCGA-13-1484	6	150950459	152061247	4	0
TCGA-13-1484	6	152061342	170741917	2	0
TCGA-13-1484	7	43259	159334314	3	1
TCGA-13-1484	8	81254	2195026	1	1
TCGA-13-1484	8	2195396	12806584	2	1
TCGA-13-1484	8	12806808	38409988	1	0
TCGA-13-1484	8	38413087	68718457	2	0
TCGA-13-1484	8	68721672	144788414	2	2
TCGA-13-1484	8	144788540	145072769	2	0
TCGA-13-1484	9	46587	375336	3	0
TCGA-13-1484	9	375336	42995504	2	1
TCGA-13-1484	9	60840363	138200944	1	1
TCGA-13-1484	10	26823	20380059	2	1
TCGA-13-1484	10	20380582	36994135	1	1
TCGA-13-1484	10	36996564	133769379	3	1
TCGA-13-1484	11	198572	50154550	2	0
TCGA-13-1484	11	50155939	135074876	3	0
TCGA-13-1484	12	51460	23644175	2	1
TCGA-13-1484	12	23644618	24576349	2	0
TCGA-13-1484	12	24576422	51627402	2	1
TCGA-13-1484	12	51627891	52325102	5	1
TCGA-13-1484	12	52327452	133201603	2	1
TCGA-13-1484	13	18452809	114342922	2	1
TCGA-13-1484	14	18225647	106877229	2	1
TCGA-13-1484	15	19811075	67026770	1	0
TCGA-13-1484	15	67027945	67318880	0	0
TCGA-13-1484	15	67321754	74573113	1	0
TCGA-13-1484	15	74575081	101928837	2	0
TCGA-13-1484	16	10777	90221127	2	0
TCGA-13-1484	17	150733	83090856	2	0
TCGA-13-1484	18	48133	3314853	1	1
TCGA-13-1484	18	3314874	4396034	2	1
TCGA-13-1484	18	4396133	79205615	1	1
TCGA-13-1484	18	79206335	80257174	1	0
TCGA-13-1484	19	90910	28031820	2	1
TCGA-13-1484	19	28038503	28601112	2	2
TCGA-13-1484	19	28601741	30122685	4	2
TCGA-13-1484	19	30122788	31469667	3	2
TCGA-13-1484	19	31470228	32660041	2	1
TCGA-13-1484	19	32661647	38931180	2	0
TCGA-13-1484	19	38934526	39931651	4	0
TCGA-13-1484	19	39937951	58586487	2	0
TCGA-13-1484	20	80664	44825544	3	2
TCGA-13-1484	20	44827755	45862975	5	2
TCGA-13-1484	20	45863495	64324800	3	2
TCGA-13-1484	21	10336543	46677045	1	1
TCGA-13-1484	22	15294545	50796027	2	0
TCGA-13-1484	X	251810	79590608	1	0
TCGA-13-1484	X	79596545	81433725	0	0
TCGA-13-1484	X	81434619	156004181	1	0
