sample	chr	startpos	endpos	nMajor	nMinor
TCGA-14-0789	1	61735	8132865	2	2
TCGA-14-0789	1	8135166	9529354	2	0
TCGA-14-0789	1	9536422	18618140	2	2
TCGA-14-0789	1	18618717	18848253	10	2
TCGA-14-0789	1	18852610	248930189	2	2
TCGA-14-0789	2	12784	242147305	2	2
TCGA-14-0789	3	18667	119731643	2	2
TCGA-14-0789	3	119734075	127596067	2	0
TCGA-14-0789	3	127596480	198169247	2	2
TCGA-14-0789	4	12281	190106768	2	2
TCGA-14-0789	5	15532	181363319	2	2
TCGA-14-0789	6	149661	170741917	2	2
TCGA-14-0789	7	43259	54796192	3	3
TCGA-14-0789	7	54796379	55253653	43	4
TCGA-14-0789	7	55255405	159334314	3	3
TCGA-14-0789	8	81254	145072769	2	2
TCGA-14-0789	9	46587	21432492	2	2
TCGA-14-0789	9	21434679	22065951	2	0
TCGA-14-0789	9	22067277	22307877	0	0
TCGA-14-0789	9	22321179	23047941	2	2
TCGA-14-0789	9	23048264	23714641	2	0
TCGA-14-0789	9	23715876	30496006	2	2
TCGA-14-0789	9	30496470	32271797	2	0
TCGA-14-0789	9	32275137	138200944	2	2
TCGA-14-0789	10	26823	133769379	2	0
TCGA-14-0789	11	198572	135074876	2	2
TCGA-14-0789	12	51460	133201603	2	2
TCGA-14-0789	13	18452809	114342922	2	2
TCGA-14-0789	14	18225647	106877229	2	2
TCGA-14-0789	15	19811075	101928837	2	2
TCGA-14-0789	16	10777	90221127	2	2
TCGA-14-0789	17	150733	83090856	2	2
TCGA-14-0789	18	48133	80257174	2	2
TCGA-14-0789	19	90910	58586487	3	3
TCGA-14-0789	20	80664	64324800	2	2
TCGA-14-0789	21	10336543	32424749	2	2
TCGA-14-0789	21	32426840	32655806	11	2
TCGA-14-0789	21	32659546	46677045	2	2
TCGA-14-0789	22	15294545	50796027	2	2
TCGA-14-0789	X	251810	2788903	3	1
TCGA-14-0789	X	2789693	156004181	2	0
