sample	chr	startpos	endpos	nMajor	nMinor
TCGA-BA-A6DF	1	61735	248930189	2	0
TCGA-BA-A6DF	2	12784	132850633	2	0
TCGA-BA-A6DF	2	132850678	132878047	0	0
TCGA-BA-A6DF	2	132879589	133085797	1	0
TCGA-BA-A6DF	2	133086050	133288265	0	0
TCGA-BA-A6DF	2	133288591	141023872	2	0
TCGA-BA-A6DF	2	141026194	141617535	0	0
TCGA-BA-A6DF	2	141617642	242147305	2	0
TCGA-BA-A6DF	3	18667	198169247	1	1
TCGA-BA-A6DF	4	12281	159693659	1	1
TCGA-BA-A6DF	4	159695464	160141783	0	0
TCGA-BA-A6DF	4	160141817	190106768	1	1
TCGA-BA-A6DF	5	15532	181363319	1	1
TCGA-BA-A6DF	6	149661	170741917	1	1
TCGA-BA-A6DF	7	43259	159334314	1	1
TCGA-BA-A6DF	8	81254	3306621	1	1
TCGA-BA-A6DF	8	3306811	4831033	1	0
TCGA-BA-A6DF	8	4831841	65643583	1	1
TCGA-BA-A6DF	8	65643952	145072769	2	1
TCGA-BA-A6DF	9	46587	138200944	2	0
TCGA-BA-A6DF	10	26823	133769379	1	1
TCGA-BA-A6DF	11	198572	135074876	1	1
TCGA-BA-A6DF	12	51460	133201603	1	1
TCGA-BA-A6DF	13	18452809	114342922	1	1
TCGA-BA-A6DF	14	18225647	106877229	1	1
TCGA-BA-A6DF	15	19811075	101928837	1	1
TCGA-BA-A6DF	16	10777	83308310	1	1
TCGA-BA-A6DF	16	83308341	83790015	1	0
TCGA-BA-A6DF	16	83790239	90221127	1	1
TCGA-BA-A6DF	17	150733	83090856	1	1
TCGA-BA-A6DF	18	48133	80257174	1	1
TCGA-BA-A6DF	19	90910	58586487	1	1
TCGA-BA-A6DF	20	80664	64324800	1	1
TCGA-BA-A6DF	21	10336543	46677045	1	1
TCGA-BA-A6DF	22	15294545	50796027	1	1
TCGA-BA-A6DF	X	251810	29235050	1	1
TCGA-BA-A6DF	X	29235225	29489886	1	0
TCGA-BA-A6DF	X	29490009	156004181	1	1
