sample	chr	startpos	endpos	nMajor	nMinor
TCGA-BH-A1FR	1	61735	248930189	1	1
TCGA-BH-A1FR	2	12784	242147305	1	1
TCGA-BH-A1FR	3	18667	198169247	1	1
TCGA-BH-A1FR	4	12281	190106768	1	1
TCGA-BH-A1FR	5	15532	181363319	1	1
TCGA-BH-A1FR	6	149661	170741917	1	1
TCGA-BH-A1FR	7	43259	159334314	1	1
TCGA-BH-A1FR	8	81254	47844547	1	1
TCGA-BH-A1FR	8	47848293	49305734	2	1
TCGA-BH-A1FR	8	49309928	145072769	1	1
TCGA-BH-A1FR	9	46587	138200944	1	1
TCGA-BH-A1FR	10	26823	133769379	1	1
TCGA-BH-A1FR	11	198572	135074876	1	1
TCGA-BH-A1FR	12	51460	133201603	1	1
TCGA-BH-A1FR	13	18452809	114342922	1	1
TCGA-BH-A1FR	14	18225647	106877229	1	1
TCGA-BH-A1FR	15	19811075	101928837	1	1
TCGA-BH-A1FR	16	10777	90221127	1	1
TCGA-BH-A1FR	17	150733	83090856	1	1
TCGA-BH-A1FR	18	48133	80257174	1	1
TCGA-BH-A1FR	19	90910	58586487	1	1
TCGA-BH-A1FR	20	80664	64324800	1	1
TCGA-BH-A1FR	21	10336543	46677045	1	1
TCGA-BH-A1FR	22	15294545	50796027	1	1
TCGA-BH-A1FR	X	251810	156004181	1	1
