sample	chr	startpos	endpos	nMajor	nMinor
TCGA-DD-AAE2	1	61735	20893235	3	2
TCGA-DD-AAE2	1	20893998	21451767	6	3
TCGA-DD-AAE2	1	21452015	58797045	3	3
TCGA-DD-AAE2	1	58798818	59451170	7	4
TCGA-DD-AAE2	1	59451472	67472996	3	3
TCGA-DD-AAE2	1	67476285	67982220	7	3
TCGA-DD-AAE2	1	67982797	116277476	3	3
TCGA-DD-AAE2	1	116279407	116337566	7	3
TCGA-DD-AAE2	1	116343608	174998741	3	3
TCGA-DD-AAE2	1	175001369	175310162	6	3
TCGA-DD-AAE2	1	175310468	182713023	3	3
TCGA-DD-AAE2	1	182713676	199711195	3	0
TCGA-DD-AAE2	1	199715415	248930189	3	3
TCGA-DD-AAE2	2	12784	19944546	3	3
TCGA-DD-AAE2	2	19955773	20237864	6	3
TCGA-DD-AAE2	2	20239048	44001242	3	3
TCGA-DD-AAE2	2	44001259	44058053	6	3
TCGA-DD-AAE2	2	44058215	49336890	3	3
TCGA-DD-AAE2	2	49339861	52996326	4	3
TCGA-DD-AAE2	2	52996478	100203739	3	3
TCGA-DD-AAE2	2	100206213	101444275	3	0
TCGA-DD-AAE2	2	101444818	101591537	6	0
TCGA-DD-AAE2	2	101591904	101998910	5	1
TCGA-DD-AAE2	2	102000990	157653938	3	0
TCGA-DD-AAE2	2	157654924	158110379	6	0
TCGA-DD-AAE2	2	158115555	201235313	3	0
TCGA-DD-AAE2	2	201236992	201346908	0	0
TCGA-DD-AAE2	2	201348338	210497798	3	0
TCGA-DD-AAE2	2	210498131	210563187	7	0
TCGA-DD-AAE2	2	210565379	231880662	3	0
TCGA-DD-AAE2	2	231885372	242147305	3	3
TCGA-DD-AAE2	3	18667	13225734	3	3
TCGA-DD-AAE2	3	13226271	13407547	6	3
TCGA-DD-AAE2	3	13408917	187869686	3	3
TCGA-DD-AAE2	3	187869695	188183464	6	3
TCGA-DD-AAE2	3	188185144	188515105	2	0
TCGA-DD-AAE2	3	188515648	198169247	3	3
TCGA-DD-AAE2	4	12281	37802361	3	3
TCGA-DD-AAE2	4	37802423	37864340	6	3
TCGA-DD-AAE2	4	37865044	41088428	3	3
TCGA-DD-AAE2	4	41089495	41203637	6	3
TCGA-DD-AAE2	4	41203862	69414814	3	3
TCGA-DD-AAE2	4	69415349	69804841	7	3
TCGA-DD-AAE2	4	69808112	190106768	3	3
TCGA-DD-AAE2	5	15532	95698382	3	3
TCGA-DD-AAE2	5	95700996	95896620	6	3
TCGA-DD-AAE2	5	95896953	135682401	3	3
TCGA-DD-AAE2	5	135683482	136153993	6	3
TCGA-DD-AAE2	5	136155693	157677296	3	3
TCGA-DD-AAE2	5	157678180	158159886	6	3
TCGA-DD-AAE2	5	158160052	181363319	3	3
TCGA-DD-AAE2	6	149661	1593295	4	3
TCGA-DD-AAE2	6	1593411	2947490	3	3
TCGA-DD-AAE2	6	2947549	3023429	6	3
TCGA-DD-AAE2	6	3023484	16928537	3	3
TCGA-DD-AAE2	6	16933813	17006612	7	3
TCGA-DD-AAE2	6	17007258	35964446	3	3
TCGA-DD-AAE2	6	35965319	39250033	2	0
TCGA-DD-AAE2	6	39250232	65989654	3	3
TCGA-DD-AAE2	6	65989689	170741917	3	1
TCGA-DD-AAE2	7	43259	78453542	3	3
TCGA-DD-AAE2	7	78454105	116725522	4	3
TCGA-DD-AAE2	7	116725646	117206592	7	4
TCGA-DD-AAE2	7	117209296	134616998	3	3
TCGA-DD-AAE2	7	134617447	135115917	6	4
TCGA-DD-AAE2	7	135116015	159334314	3	3
TCGA-DD-AAE2	8	81254	17153295	3	3
TCGA-DD-AAE2	8	17162746	17475761	6	3
TCGA-DD-AAE2	8	17477409	62985587	3	3
TCGA-DD-AAE2	8	62988766	63246157	7	3
TCGA-DD-AAE2	8	63248328	80364668	3	3
TCGA-DD-AAE2	8	80364731	80898500	2	1
TCGA-DD-AAE2	8	80899580	86125618	3	3
TCGA-DD-AAE2	8	86126234	86575970	7	3
TCGA-DD-AAE2	8	86576291	96226605	3	3
TCGA-DD-AAE2	8	96226898	96650135	6	3
TCGA-DD-AAE2	8	96658516	145072769	3	3
TCGA-DD-AAE2	9	46587	4184595	3	3
TCGA-DD-AAE2	9	4184968	4703744	3	0
TCGA-DD-AAE2	9	4703898	113641232	3	3
TCGA-DD-AAE2	9	113644764	113960413	6	3
TCGA-DD-AAE2	9	113961690	134054863	3	3
TCGA-DD-AAE2	9	134057578	135507503	4	2
TCGA-DD-AAE2	9	135508568	138200944	3	2
TCGA-DD-AAE2	10	26823	42623940	3	3
TCGA-DD-AAE2	10	42624308	46407517	3	2
TCGA-DD-AAE2	10	46407555	76695888	3	0
TCGA-DD-AAE2	10	76698017	87892112	3	2
TCGA-DD-AAE2	10	87892180	88331454	2	0
TCGA-DD-AAE2	10	88331568	99901731	3	2
TCGA-DD-AAE2	10	99903681	100593790	6	2
TCGA-DD-AAE2	10	100595356	124896379	3	2
TCGA-DD-AAE2	10	124896430	133769379	3	0
TCGA-DD-AAE2	11	198572	594557	5	3
TCGA-DD-AAE2	11	598033	68009216	3	3
TCGA-DD-AAE2	11	68010856	68863406	5	2
TCGA-DD-AAE2	11	68863772	77036475	3	2
TCGA-DD-AAE2	11	77036581	77094731	8	4
TCGA-DD-AAE2	11	77102561	111781612	3	3
TCGA-DD-AAE2	11	111784909	118874104	3	0
TCGA-DD-AAE2	11	118874890	119172087	3	3
TCGA-DD-AAE2	11	119174726	134780983	3	0
TCGA-DD-AAE2	11	134781098	135074876	4	3
TCGA-DD-AAE2	12	51460	12576382	3	3
TCGA-DD-AAE2	12	12581986	13006070	6	3
TCGA-DD-AAE2	12	13006501	27401766	3	3
TCGA-DD-AAE2	12	27412213	27624262	6	3
TCGA-DD-AAE2	12	27624367	56163588	3	3
TCGA-DD-AAE2	12	56164044	56916904	5	2
TCGA-DD-AAE2	12	56917145	75664271	3	3
TCGA-DD-AAE2	12	75664720	75765908	2	0
TCGA-DD-AAE2	12	75765982	75818548	12	0
TCGA-DD-AAE2	12	75818804	76072843	6	0
TCGA-DD-AAE2	12	76073146	95273218	3	0
TCGA-DD-AAE2	12	95275175	133201603	3	3
TCGA-DD-AAE2	13	18452809	31678847	3	3
TCGA-DD-AAE2	13	31678890	32222859	6	3
TCGA-DD-AAE2	13	32224308	43727030	3	3
TCGA-DD-AAE2	13	43730139	72360954	3	0
TCGA-DD-AAE2	13	72361509	93466797	3	3
TCGA-DD-AAE2	13	93467198	94138472	3	0
TCGA-DD-AAE2	13	94141067	98631110	3	3
TCGA-DD-AAE2	13	98637574	98920335	6	3
TCGA-DD-AAE2	13	98921567	114342922	3	3
TCGA-DD-AAE2	14	18225647	20924070	3	3
TCGA-DD-AAE2	14	20925353	21183017	7	3
TCGA-DD-AAE2	14	21193110	24341068	3	3
TCGA-DD-AAE2	14	24341207	37138160	3	0
TCGA-DD-AAE2	14	37139198	75181687	3	3
TCGA-DD-AAE2	14	75182913	75454354	6	3
TCGA-DD-AAE2	14	75454370	106877229	3	3
TCGA-DD-AAE2	15	19811075	101928837	3	3
TCGA-DD-AAE2	16	10777	83596896	3	3
TCGA-DD-AAE2	16	83603170	90221127	3	2
TCGA-DD-AAE2	17	150733	19564699	2	0
TCGA-DD-AAE2	17	19566303	50502091	3	2
TCGA-DD-AAE2	17	50502588	74303366	3	3
TCGA-DD-AAE2	17	74303440	83090856	5	3
TCGA-DD-AAE2	18	48133	15402409	3	0
TCGA-DD-AAE2	18	20949392	50182821	4	0
TCGA-DD-AAE2	18	50183144	50188949	0	0
TCGA-DD-AAE2	18	50189680	80257174	3	0
TCGA-DD-AAE2	19	90910	3201015	3	2
TCGA-DD-AAE2	19	3205977	3451167	6	3
TCGA-DD-AAE2	19	3461120	58586487	3	3
TCGA-DD-AAE2	20	80664	14539796	3	3
TCGA-DD-AAE2	20	14543066	15003222	3	0
TCGA-DD-AAE2	20	15003772	20553719	3	3
TCGA-DD-AAE2	20	20554225	20828287	6	3
TCGA-DD-AAE2	20	20828856	34814028	3	3
TCGA-DD-AAE2	20	34815781	35145377	8	3
TCGA-DD-AAE2	20	35148385	49557706	3	3
TCGA-DD-AAE2	20	49560638	50063398	6	3
TCGA-DD-AAE2	20	50067371	64324800	3	3
TCGA-DD-AAE2	21	10336543	46677045	3	3
TCGA-DD-AAE2	22	15294545	23700788	3	3
TCGA-DD-AAE2	22	23702301	24225421	6	4
TCGA-DD-AAE2	22	24225440	50796027	3	2
TCGA-DD-AAE2	X	251810	2776199	3	3
TCGA-DD-AAE2	X	2785350	71296742	3	0
TCGA-DD-AAE2	X	71306827	71813724	6	0
TCGA-DD-AAE2	X	71814515	156004181	3	0
