sample	chr	startpos	endpos	nMajor	nMinor
TCGA-EE-A2MF	1	61735	196447898	2	2
TCGA-EE-A2MF	1	196448009	248930189	4	2
TCGA-EE-A2MF	2	12784	242147305	2	2
TCGA-EE-A2MF	3	18667	66151101	2	0
TCGA-EE-A2MF	3	66243264	80756248	2	2
TCGA-EE-A2MF	3	80758129	90453712	2	0
TCGA-EE-A2MF	3	93800634	198169247	2	2
TCGA-EE-A2MF	4	12281	147749613	2	2
TCGA-EE-A2MF	4	147751721	148123748	2	0
TCGA-EE-A2MF	4	148124619	190106768	2	2
TCGA-EE-A2MF	5	15532	181363319	2	2
TCGA-EE-A2MF	6	149661	60455228	4	2
TCGA-EE-A2MF	6	60455439	83469193	2	2
TCGA-EE-A2MF	6	83469727	170741917	2	0
TCGA-EE-A2MF	7	43259	68932193	2	2
TCGA-EE-A2MF	7	68933192	69035675	1	0
TCGA-EE-A2MF	7	69037727	100727566	2	2
TCGA-EE-A2MF	7	100731621	129297108	2	0
TCGA-EE-A2MF	7	129299309	159334314	2	2
TCGA-EE-A2MF	8	81254	43841613	2	0
TCGA-EE-A2MF	8	43845969	43890077	2	1
TCGA-EE-A2MF	8	43892545	45935912	2	0
TCGA-EE-A2MF	8	45951913	145072769	4	2
TCGA-EE-A2MF	9	46587	21956915	2	0
TCGA-EE-A2MF	9	21957145	22324549	0	0
TCGA-EE-A2MF	9	22327563	138200944	2	0
TCGA-EE-A2MF	10	26823	41738273	2	2
TCGA-EE-A2MF	10	41755252	87558577	2	0
TCGA-EE-A2MF	10	87560313	88993503	0	0
TCGA-EE-A2MF	10	88993991	133769379	2	0
TCGA-EE-A2MF	11	198572	135074876	2	2
TCGA-EE-A2MF	12	51460	133201603	2	2
TCGA-EE-A2MF	13	18452809	61996693	2	2
TCGA-EE-A2MF	13	62002096	62968920	2	0
TCGA-EE-A2MF	13	62969132	114342922	2	2
TCGA-EE-A2MF	14	18225647	106877229	2	2
TCGA-EE-A2MF	15	19811075	32928456	2	2
TCGA-EE-A2MF	15	32928786	101928837	2	1
TCGA-EE-A2MF	16	10777	15059070	2	2
TCGA-EE-A2MF	16	15059568	16188463	3	1
TCGA-EE-A2MF	16	16196385	90221127	2	2
TCGA-EE-A2MF	17	150733	83090856	2	2
TCGA-EE-A2MF	18	48133	80257174	2	2
TCGA-EE-A2MF	19	90910	58586487	2	2
TCGA-EE-A2MF	20	80664	57276592	2	2
TCGA-EE-A2MF	20	57277413	64324800	4	0
TCGA-EE-A2MF	21	10336543	20444953	2	2
TCGA-EE-A2MF	21	20445403	20496763	1	1
TCGA-EE-A2MF	21	20504608	46677045	2	2
TCGA-EE-A2MF	22	15294545	50796027	4	0
TCGA-EE-A2MF	X	251810	6542301	2	2
TCGA-EE-A2MF	X	6542380	8173048	3	1
TCGA-EE-A2MF	X	8175291	156004181	2	2
