sample	chr	startpos	endpos	nMajor	nMinor
TCGA-FS-A1Z0	1	61735	121741181	1	0
TCGA-FS-A1Z0	1	143285278	248930189	3	0
TCGA-FS-A1Z0	2	12784	242147305	1	0
TCGA-FS-A1Z0	3	18667	60644032	1	1
TCGA-FS-A1Z0	3	60650328	61128895	1	0
TCGA-FS-A1Z0	3	61129043	115829171	1	1
TCGA-FS-A1Z0	3	115829571	115925520	1	0
TCGA-FS-A1Z0	3	115930485	116160908	1	1
TCGA-FS-A1Z0	3	116161882	116267274	1	0
TCGA-FS-A1Z0	3	116271502	198169247	1	1
TCGA-FS-A1Z0	4	12281	190106768	1	0
TCGA-FS-A1Z0	5	15532	9182715	1	1
TCGA-FS-A1Z0	5	9183969	9316535	1	0
TCGA-FS-A1Z0	5	9319475	165643373	1	1
TCGA-FS-A1Z0	5	165649609	165796130	1	0
TCGA-FS-A1Z0	5	165796778	167111913	0	0
TCGA-FS-A1Z0	5	167112642	181363319	1	1
TCGA-FS-A1Z0	6	149661	66823185	4	1
TCGA-FS-A1Z0	6	66825399	67741110	1	0
TCGA-FS-A1Z0	6	67745345	67799052	4	1
TCGA-FS-A1Z0	6	67799137	68207968	1	0
TCGA-FS-A1Z0	6	68210408	68832399	4	1
TCGA-FS-A1Z0	6	68835270	70019135	1	0
TCGA-FS-A1Z0	6	70025428	75066980	4	1
TCGA-FS-A1Z0	6	75067268	84316303	1	0
TCGA-FS-A1Z0	6	84318758	87749867	4	1
TCGA-FS-A1Z0	6	87753509	89238513	1	0
TCGA-FS-A1Z0	6	89241194	89370986	4	1
TCGA-FS-A1Z0	6	89372490	96463750	1	0
TCGA-FS-A1Z0	6	96466162	98917786	4	1
TCGA-FS-A1Z0	6	98920691	100679531	1	0
TCGA-FS-A1Z0	6	100685958	101266739	0	0
TCGA-FS-A1Z0	6	101269037	101497846	1	0
TCGA-FS-A1Z0	6	101510953	104801469	4	1
TCGA-FS-A1Z0	6	104805606	107032398	1	0
TCGA-FS-A1Z0	6	107033147	107318404	4	1
TCGA-FS-A1Z0	6	107323278	109421257	1	0
TCGA-FS-A1Z0	6	109421748	109550970	7	0
TCGA-FS-A1Z0	6	109551177	111892827	1	0
TCGA-FS-A1Z0	6	111894212	112220781	5	1
TCGA-FS-A1Z0	6	112221041	116360315	1	0
TCGA-FS-A1Z0	6	116363633	117986136	3	1
TCGA-FS-A1Z0	6	117989315	118896004	1	0
TCGA-FS-A1Z0	6	118897976	119355069	4	1
TCGA-FS-A1Z0	6	119357291	120278702	1	0
TCGA-FS-A1Z0	6	120281531	122000721	4	1
TCGA-FS-A1Z0	6	122003745	125057979	1	0
TCGA-FS-A1Z0	6	125063440	125393262	4	1
TCGA-FS-A1Z0	6	125393932	127044952	1	0
TCGA-FS-A1Z0	6	127054960	129916689	4	1
TCGA-FS-A1Z0	6	129916949	131074861	1	0
TCGA-FS-A1Z0	6	131076163	131269832	3	1
TCGA-FS-A1Z0	6	131274805	133701670	1	0
TCGA-FS-A1Z0	6	133702261	134092399	4	1
TCGA-FS-A1Z0	6	134096184	134124455	9	1
TCGA-FS-A1Z0	6	134124625	134348705	3	1
TCGA-FS-A1Z0	6	134352992	136066148	1	0
TCGA-FS-A1Z0	6	136067284	136303512	4	1
TCGA-FS-A1Z0	6	136306803	146623664	1	0
TCGA-FS-A1Z0	6	146627780	146810366	4	1
TCGA-FS-A1Z0	6	146810960	147504006	1	0
TCGA-FS-A1Z0	6	147505695	147700999	4	1
TCGA-FS-A1Z0	6	147702092	148369123	1	0
TCGA-FS-A1Z0	6	148371999	148574837	4	1
TCGA-FS-A1Z0	6	148579078	150056185	1	0
TCGA-FS-A1Z0	6	150061437	150374482	4	1
TCGA-FS-A1Z0	6	150377784	151514103	1	0
TCGA-FS-A1Z0	6	151514795	152514895	4	1
TCGA-FS-A1Z0	6	152516986	154778237	1	0
TCGA-FS-A1Z0	6	154780324	155250189	4	1
TCGA-FS-A1Z0	6	155250550	155587155	1	0
TCGA-FS-A1Z0	6	155587772	155622658	4	1
TCGA-FS-A1Z0	6	155628146	158698947	1	0
TCGA-FS-A1Z0	6	158700419	159180865	4	1
TCGA-FS-A1Z0	6	159182152	159346508	1	0
TCGA-FS-A1Z0	6	159346545	159807506	4	1
TCGA-FS-A1Z0	6	159808943	163840044	1	0
TCGA-FS-A1Z0	6	163843552	163867718	4	1
TCGA-FS-A1Z0	6	163867773	163963273	3	1
TCGA-FS-A1Z0	6	163963325	170426179	1	0
TCGA-FS-A1Z0	6	170426284	170741917	3	1
TCGA-FS-A1Z0	7	43259	117971332	1	1
TCGA-FS-A1Z0	7	117974022	159334314	2	1
TCGA-FS-A1Z0	8	81254	45935912	1	0
TCGA-FS-A1Z0	8	45951913	145072769	3	1
TCGA-FS-A1Z0	9	46587	21980471	1	1
TCGA-FS-A1Z0	9	21986219	22098575	0	0
TCGA-FS-A1Z0	9	22098620	138200944	1	1
TCGA-FS-A1Z0	10	26823	133769379	1	1
TCGA-FS-A1Z0	11	198572	101606173	1	1
TCGA-FS-A1Z0	11	101606376	135074876	1	0
TCGA-FS-A1Z0	12	51460	133201603	1	1
TCGA-FS-A1Z0	13	18452809	114342922	2	1
TCGA-FS-A1Z0	14	18225647	22143736	1	1
TCGA-FS-A1Z0	14	22143863	22509792	2	1
TCGA-FS-A1Z0	14	22514241	106877229	1	1
TCGA-FS-A1Z0	15	19811075	101928837	1	0
TCGA-FS-A1Z0	16	10777	36048855	1	0
TCGA-FS-A1Z0	16	46429870	90221127	1	1
TCGA-FS-A1Z0	17	150733	83090856	1	1
TCGA-FS-A1Z0	18	48133	80257174	1	1
TCGA-FS-A1Z0	19	90910	58586487	1	1
TCGA-FS-A1Z0	20	80664	64324800	1	1
TCGA-FS-A1Z0	21	10336543	46677045	1	1
TCGA-FS-A1Z0	22	15294545	50796027	1	1
TCGA-FS-A1Z0	X	251810	156004181	1	1
