sample	chr	startpos	endpos	nMajor	nMinor
TCGA-HB-A2OT	1	61735	186360737	2	1
TCGA-HB-A2OT	1	186361845	248930189	1	0
TCGA-HB-A2OT	2	12784	90195875	1	0
TCGA-HB-A2OT	2	90195906	132880673	1	1
TCGA-HB-A2OT	2	132881148	242147305	1	0
TCGA-HB-A2OT	3	18667	198169247	1	1
TCGA-HB-A2OT	4	12281	3982817	2	1
TCGA-HB-A2OT	4	3983081	5755240	1	1
TCGA-HB-A2OT	4	5755307	7790853	2	2
TCGA-HB-A2OT	4	7790935	63655293	1	1
TCGA-HB-A2OT	4	63655312	138964879	2	0
TCGA-HB-A2OT	4	138966801	146214516	3	0
TCGA-HB-A2OT	4	146214604	174646621	2	0
TCGA-HB-A2OT	4	174647007	190106768	1	0
TCGA-HB-A2OT	5	15532	46172269	4	1
TCGA-HB-A2OT	5	46172275	181363319	1	0
TCGA-HB-A2OT	6	149661	67530259	1	1
TCGA-HB-A2OT	6	67532990	69430935	3	1
TCGA-HB-A2OT	6	69431679	74143378	1	1
TCGA-HB-A2OT	6	74143544	79914955	3	1
TCGA-HB-A2OT	6	79918435	135891594	2	1
TCGA-HB-A2OT	6	135892777	144641333	1	1
TCGA-HB-A2OT	6	144644751	147180070	2	1
TCGA-HB-A2OT	6	147180313	159738189	1	1
TCGA-HB-A2OT	6	159738393	170741917	1	0
TCGA-HB-A2OT	7	43259	159334314	2	1
TCGA-HB-A2OT	8	81254	145072769	1	1
TCGA-HB-A2OT	9	46587	3870945	1	0
TCGA-HB-A2OT	9	3874570	4220832	0	0
TCGA-HB-A2OT	9	4221417	26052886	1	0
TCGA-HB-A2OT	9	26053746	28235600	3	0
TCGA-HB-A2OT	9	28235992	30161858	1	0
TCGA-HB-A2OT	9	30161982	31493413	2	0
TCGA-HB-A2OT	9	31497574	32465448	1	0
TCGA-HB-A2OT	9	32465448	35719704	2	0
TCGA-HB-A2OT	9	35719943	42995504	1	0
TCGA-HB-A2OT	9	60840363	138200944	1	1
TCGA-HB-A2OT	10	26823	133769379	1	0
TCGA-HB-A2OT	11	198572	116781585	1	1
TCGA-HB-A2OT	11	116781707	135074876	1	0
TCGA-HB-A2OT	12	51460	19054650	1	1
TCGA-HB-A2OT	12	19055014	23153548	2	1
TCGA-HB-A2OT	12	23153769	87528051	1	1
TCGA-HB-A2OT	12	87537289	133201603	2	1
TCGA-HB-A2OT	13	18452809	34278466	2	1
TCGA-HB-A2OT	13	34282000	41500422	3	2
TCGA-HB-A2OT	13	41500438	48474576	1	0
TCGA-HB-A2OT	13	48474604	49026174	0	0
TCGA-HB-A2OT	13	49029465	114342922	1	0
TCGA-HB-A2OT	14	18225647	21917531	1	1
TCGA-HB-A2OT	14	21917596	22506847	2	2
TCGA-HB-A2OT	14	22508237	60561553	1	1
TCGA-HB-A2OT	14	60564566	66494194	2	1
TCGA-HB-A2OT	14	66496434	106877229	1	1
TCGA-HB-A2OT	15	19811075	101928837	1	1
TCGA-HB-A2OT	16	10777	4030113	1	0
TCGA-HB-A2OT	16	4033104	6094647	6	1
TCGA-HB-A2OT	16	6095848	8315385	4	1
TCGA-HB-A2OT	16	8316808	11540015	1	1
TCGA-HB-A2OT	16	11542886	18714714	6	1
TCGA-HB-A2OT	16	18715910	36048855	1	1
TCGA-HB-A2OT	16	46429870	90221127	1	0
TCGA-HB-A2OT	17	150733	5916394	1	1
TCGA-HB-A2OT	17	5916419	13829109	1	0
TCGA-HB-A2OT	17	13830489	14623133	7	0
TCGA-HB-A2OT	17	14625037	43618344	1	0
TCGA-HB-A2OT	17	43618949	83090856	1	1
TCGA-HB-A2OT	18	48133	80257174	1	1
TCGA-HB-A2OT	19	90910	58586487	1	1
TCGA-HB-A2OT	20	80664	63674885	1	1
TCGA-HB-A2OT	20	63675209	64324800	1	0
TCGA-HB-A2OT	21	10336543	24105418	2	0
TCGA-HB-A2OT	21	24109380	42748443	1	0
TCGA-HB-A2OT	21	42748498	46677045	2	0
TCGA-HB-A2OT	22	15294545	50796027	3	0
TCGA-HB-A2OT	X	251810	72720769	2	1
TCGA-HB-A2OT	X	72722086	84954351	1	0
TCGA-HB-A2OT	X	84954659	99249945	1	1
TCGA-HB-A2OT	X	99249958	156004181	1	0
