sample	chr	startpos	endpos	nMajor	nMinor
TCGA-HU-A4GT	1	61735	121741181	1	1
TCGA-HU-A4GT	1	143285278	248930189	2	1
TCGA-HU-A4GT	2	12784	222024251	1	1
TCGA-HU-A4GT	2	222024524	222515233	1	0
TCGA-HU-A4GT	2	222519717	242147305	1	1
TCGA-HU-A4GT	3	18667	60124802	1	1
TCGA-HU-A4GT	3	60124831	60185708	1	0
TCGA-HU-A4GT	3	60188538	60709032	1	1
TCGA-HU-A4GT	3	60715873	61114582	1	0
TCGA-HU-A4GT	3	61115782	198169247	1	1
TCGA-HU-A4GT	4	12281	190106768	1	1
TCGA-HU-A4GT	5	15532	7120142	1	1
TCGA-HU-A4GT	5	7120727	7230289	1	0
TCGA-HU-A4GT	5	7238099	150918326	1	1
TCGA-HU-A4GT	5	150918553	151290326	2	1
TCGA-HU-A4GT	5	151293826	181363319	1	1
TCGA-HU-A4GT	6	149661	61549937	1	1
TCGA-HU-A4GT	6	61550336	170741917	2	1
TCGA-HU-A4GT	7	43259	159334314	1	1
TCGA-HU-A4GT	8	81254	75401665	1	1
TCGA-HU-A4GT	8	75411326	76304431	5	1
TCGA-HU-A4GT	8	76304898	96770769	4	1
TCGA-HU-A4GT	8	96773910	145072769	3	1
TCGA-HU-A4GT	9	46587	138200944	1	1
TCGA-HU-A4GT	10	26823	87800781	1	1
TCGA-HU-A4GT	10	87805943	89869481	1	0
TCGA-HU-A4GT	10	89869695	133769379	1	1
TCGA-HU-A4GT	11	198572	59470867	1	1
TCGA-HU-A4GT	11	59472189	59883177	2	1
TCGA-HU-A4GT	11	59886361	135074876	1	1
TCGA-HU-A4GT	12	51460	104154450	2	1
TCGA-HU-A4GT	12	104154505	133201603	3	0
TCGA-HU-A4GT	13	18452809	72805703	2	1
TCGA-HU-A4GT	13	72808349	73941966	4	1
TCGA-HU-A4GT	13	73942181	114342922	2	1
TCGA-HU-A4GT	14	18225647	49841765	1	1
TCGA-HU-A4GT	14	49844258	50274709	3	1
TCGA-HU-A4GT	14	50275531	106877229	1	1
TCGA-HU-A4GT	15	19811075	101928837	1	1
TCGA-HU-A4GT	16	10777	85583471	1	1
TCGA-HU-A4GT	16	85586124	86343118	2	1
TCGA-HU-A4GT	16	86343270	90221127	1	1
TCGA-HU-A4GT	17	150733	83090856	1	1
TCGA-HU-A4GT	18	48133	80257174	1	1
TCGA-HU-A4GT	19	90910	58586487	1	1
TCGA-HU-A4GT	20	80664	64324800	1	1
TCGA-HU-A4GT	21	10336543	46677045	1	1
TCGA-HU-A4GT	22	15294545	50796027	1	1
TCGA-HU-A4GT	X	251810	12626596	1	1
TCGA-HU-A4GT	X	12626765	13461074	2	1
TCGA-HU-A4GT	X	13463511	156004181	1	1
