sample	chr	startpos	endpos	nMajor	nMinor
TCGA-KO-8416	1	61735	248930189	2	0
TCGA-KO-8416	2	12784	242147305	2	0
TCGA-KO-8416	3	18667	198169247	2	2
TCGA-KO-8416	4	12281	190106768	2	2
TCGA-KO-8416	5	15532	181363319	2	2
TCGA-KO-8416	6	149661	170741917	2	0
TCGA-KO-8416	7	43259	159334314	2	2
TCGA-KO-8416	8	81254	145072769	2	0
TCGA-KO-8416	9	46587	138200944	2	2
TCGA-KO-8416	10	26823	133769379	2	0
TCGA-KO-8416	11	198572	135074876	2	2
TCGA-KO-8416	12	51460	133201603	2	2
TCGA-KO-8416	13	18452809	114342922	2	0
TCGA-KO-8416	14	18225647	106877229	2	2
TCGA-KO-8416	15	19811075	101928837	2	2
TCGA-KO-8416	16	10777	70805434	2	2
TCGA-KO-8416	16	70808194	71168586	2	1
TCGA-KO-8416	16	71168894	90221127	2	2
TCGA-KO-8416	17	150733	83090856	2	0
TCGA-KO-8416	18	48133	80257174	2	2
TCGA-KO-8416	19	90910	58586487	2	2
TCGA-KO-8416	20	80664	64324800	2	2
TCGA-KO-8416	21	10336543	46677045	2	0
TCGA-KO-8416	22	15294545	50796027	2	2
TCGA-KO-8416	X	251810	156004181	2	0
