sample	chr	startpos	endpos	nMajor	nMinor
TCGA-NK-A5D1	1	61735	248930189	2	2
TCGA-NK-A5D1	2	12784	140890043	2	2
TCGA-NK-A5D1	2	140898864	141368837	2	0
TCGA-NK-A5D1	2	141369810	205334349	2	2
TCGA-NK-A5D1	2	205334384	205577836	2	0
TCGA-NK-A5D1	2	205578314	242147305	2	2
TCGA-NK-A5D1	3	18667	69274354	2	0
TCGA-NK-A5D1	3	69277203	69340851	0	0
TCGA-NK-A5D1	3	69351311	78705552	2	0
TCGA-NK-A5D1	3	78709627	78775762	0	0
TCGA-NK-A5D1	3	78775898	90095247	2	0
TCGA-NK-A5D1	3	90095608	122931669	2	2
TCGA-NK-A5D1	3	122932043	159833755	3	3
TCGA-NK-A5D1	3	159833862	198169247	5	2
TCGA-NK-A5D1	4	12281	24231346	2	2
TCGA-NK-A5D1	4	24232363	24536950	2	1
TCGA-NK-A5D1	4	24537579	33695704	2	2
TCGA-NK-A5D1	4	33696124	161782590	2	1
TCGA-NK-A5D1	4	161782987	164736760	2	2
TCGA-NK-A5D1	4	164737490	167509671	2	1
TCGA-NK-A5D1	4	167510260	189602245	2	2
TCGA-NK-A5D1	4	189602787	190106768	3	1
TCGA-NK-A5D1	5	15532	46326086	4	0
TCGA-NK-A5D1	5	46328343	181363319	2	1
TCGA-NK-A5D1	6	149661	9442278	2	0
TCGA-NK-A5D1	6	9442458	133935837	2	2
TCGA-NK-A5D1	6	133936308	155445553	2	1
TCGA-NK-A5D1	6	155445810	170741917	2	2
TCGA-NK-A5D1	7	43259	159334314	2	2
TCGA-NK-A5D1	8	81254	145072769	2	2
TCGA-NK-A5D1	9	46587	7391380	1	0
TCGA-NK-A5D1	9	7391541	7435827	2	0
TCGA-NK-A5D1	9	7435962	11619234	1	0
TCGA-NK-A5D1	9	11620373	11726247	20	0
TCGA-NK-A5D1	9	11732406	11901376	1	0
TCGA-NK-A5D1	9	11905556	17256263	18	0
TCGA-NK-A5D1	9	17262410	21910812	7	0
TCGA-NK-A5D1	9	21914589	21993965	0	0
TCGA-NK-A5D1	9	21996997	22130345	7	0
TCGA-NK-A5D1	9	22130516	30520324	3	0
TCGA-NK-A5D1	9	30521754	42995504	2	0
TCGA-NK-A5D1	9	60840363	138200944	4	0
TCGA-NK-A5D1	10	26823	133769379	2	1
TCGA-NK-A5D1	11	198572	56686812	2	1
TCGA-NK-A5D1	11	56691084	58984203	2	2
TCGA-NK-A5D1	11	58993663	60010868	4	2
TCGA-NK-A5D1	11	60011341	66895874	2	2
TCGA-NK-A5D1	11	66899346	68359582	5	2
TCGA-NK-A5D1	11	68368601	69207818	10	2
TCGA-NK-A5D1	11	69208194	71308366	27	1
TCGA-NK-A5D1	11	71308720	135074876	2	0
TCGA-NK-A5D1	12	51460	133201603	2	2
TCGA-NK-A5D1	13	18452809	114342922	2	0
TCGA-NK-A5D1	14	18225647	42326090	2	2
TCGA-NK-A5D1	14	42326930	42440808	1	0
TCGA-NK-A5D1	14	42444399	43824888	2	0
TCGA-NK-A5D1	14	43825151	106877229	2	2
TCGA-NK-A5D1	15	19811075	98924822	2	2
TCGA-NK-A5D1	15	98925581	99142647	4	2
TCGA-NK-A5D1	15	99143046	101928837	2	2
TCGA-NK-A5D1	16	10777	90221127	2	2
TCGA-NK-A5D1	17	150733	11754398	3	0
TCGA-NK-A5D1	17	11758031	13794510	2	0
TCGA-NK-A5D1	17	13795185	17466741	3	0
TCGA-NK-A5D1	17	17466843	27083795	2	0
TCGA-NK-A5D1	17	27086210	70924899	2	2
TCGA-NK-A5D1	17	70924955	71102842	2	0
TCGA-NK-A5D1	17	71105103	82286191	2	2
TCGA-NK-A5D1	17	82289959	83090856	2	0
TCGA-NK-A5D1	18	48133	13477715	2	0
TCGA-NK-A5D1	18	13478190	80257174	2	1
TCGA-NK-A5D1	19	90910	21752898	2	0
TCGA-NK-A5D1	19	21752940	46477636	2	1
TCGA-NK-A5D1	19	46479224	58586487	2	0
TCGA-NK-A5D1	20	80664	30245164	2	0
TCGA-NK-A5D1	20	30254921	64324800	4	2
TCGA-NK-A5D1	21	10336543	17556052	2	0
TCGA-NK-A5D1	21	17556414	18577826	3	3
TCGA-NK-A5D1	21	18578046	19148783	11	2
TCGA-NK-A5D1	21	19149342	20578361	3	2
TCGA-NK-A5D1	21	20578734	46677045	2	0
TCGA-NK-A5D1	22	15294545	50796027	2	0
TCGA-NK-A5D1	X	251810	20260919	2	0
TCGA-NK-A5D1	X	20262670	52985113	4	0
TCGA-NK-A5D1	X	52989290	156004181	2	0
