sample	chr	startpos	endpos	nMajor	nMinor
TCGA-OR-A5JH	1	61735	201267111	2	0
TCGA-OR-A5JH	1	201267549	201752235	4	0
TCGA-OR-A5JH	1	201752974	248930189	2	0
TCGA-OR-A5JH	2	12784	242147305	2	0
TCGA-OR-A5JH	3	18667	52269846	2	0
TCGA-OR-A5JH	3	52274443	198169247	2	2
TCGA-OR-A5JH	4	12281	190106768	2	2
TCGA-OR-A5JH	5	15532	181363319	3	3
TCGA-OR-A5JH	6	149661	170741917	2	0
TCGA-OR-A5JH	7	43259	159334314	2	2
TCGA-OR-A5JH	8	81254	145072769	2	2
TCGA-OR-A5JH	9	46587	138200944	2	2
TCGA-OR-A5JH	10	26823	133769379	2	0
TCGA-OR-A5JH	11	198572	102280707	2	0
TCGA-OR-A5JH	11	102281091	102784326	4	0
TCGA-OR-A5JH	11	102784932	135074876	2	0
TCGA-OR-A5JH	12	51460	133201603	2	2
TCGA-OR-A5JH	13	18452809	114342922	2	0
TCGA-OR-A5JH	14	18225647	106877229	2	0
TCGA-OR-A5JH	15	19811075	101928837	2	0
TCGA-OR-A5JH	16	10777	36048855	2	2
TCGA-OR-A5JH	16	46429870	48446822	4	0
TCGA-OR-A5JH	16	48450290	90221127	2	2
TCGA-OR-A5JH	17	150733	7432837	2	2
TCGA-OR-A5JH	17	7443614	17134896	2	0
TCGA-OR-A5JH	17	17135071	17489922	2	2
TCGA-OR-A5JH	17	17490790	21269621	2	0
TCGA-OR-A5JH	17	21271197	83090856	2	2
TCGA-OR-A5JH	18	48133	80257174	2	0
TCGA-OR-A5JH	19	90910	58586487	2	2
TCGA-OR-A5JH	20	80664	64324800	2	2
TCGA-OR-A5JH	21	10336543	46677045	2	0
TCGA-OR-A5JH	22	15294545	50796027	2	0
TCGA-OR-A5JH	X	251810	156004181	2	2
