sample	chr	startpos	endpos	nMajor	nMinor
TCGA-OR-A5KY	1	61735	248930189	2	0
TCGA-OR-A5KY	2	12784	28281101	2	0
TCGA-OR-A5KY	2	28283084	28765599	5	0
TCGA-OR-A5KY	2	28775070	42633592	2	0
TCGA-OR-A5KY	2	42634027	43025710	4	0
TCGA-OR-A5KY	2	43026103	242147305	2	0
TCGA-OR-A5KY	3	18667	198169247	2	0
TCGA-OR-A5KY	4	12281	180635651	2	0
TCGA-OR-A5KY	4	180639652	181209068	1	0
TCGA-OR-A5KY	4	181213056	190106768	2	0
TCGA-OR-A5KY	5	15532	50136997	2	0
TCGA-OR-A5KY	5	50146124	181363319	3	1
TCGA-OR-A5KY	6	149661	170741917	2	0
TCGA-OR-A5KY	7	43259	159334314	2	1
TCGA-OR-A5KY	8	81254	145072769	2	0
TCGA-OR-A5KY	9	46587	90634923	3	2
TCGA-OR-A5KY	9	90635751	91643752	4	1
TCGA-OR-A5KY	9	91644818	138200944	3	2
TCGA-OR-A5KY	10	26823	133769379	2	1
TCGA-OR-A5KY	11	198572	72376974	2	0
TCGA-OR-A5KY	11	72379492	72921232	3	0
TCGA-OR-A5KY	11	72921868	135074876	2	0
TCGA-OR-A5KY	12	51460	92544424	4	1
TCGA-OR-A5KY	12	92544613	133201603	3	1
TCGA-OR-A5KY	13	18452809	114342922	2	0
TCGA-OR-A5KY	14	18225647	22104541	2	1
TCGA-OR-A5KY	14	22105166	106877229	2	0
TCGA-OR-A5KY	15	19811075	101928837	2	0
TCGA-OR-A5KY	16	10777	90221127	2	1
TCGA-OR-A5KY	17	150733	27409289	2	0
TCGA-OR-A5KY	17	27409331	30609785	3	0
TCGA-OR-A5KY	17	30610646	37456615	2	0
TCGA-OR-A5KY	17	37458360	46878314	1	0
TCGA-OR-A5KY	17	46879981	66131815	2	0
TCGA-OR-A5KY	17	66134086	69898505	1	0
TCGA-OR-A5KY	17	69898783	74816840	2	0
TCGA-OR-A5KY	17	74819874	76547266	3	0
TCGA-OR-A5KY	17	76547621	80524585	2	0
TCGA-OR-A5KY	17	80525021	81070484	1	0
TCGA-OR-A5KY	17	81073313	83090856	2	0
TCGA-OR-A5KY	18	48133	80257174	2	0
TCGA-OR-A5KY	19	90910	18202705	2	1
TCGA-OR-A5KY	19	18211331	18590689	4	1
TCGA-OR-A5KY	19	18596238	28772783	2	2
TCGA-OR-A5KY	19	28773179	58586487	3	2
TCGA-OR-A5KY	20	80664	64324800	2	1
TCGA-OR-A5KY	21	10336543	46677045	2	2
TCGA-OR-A5KY	22	15294545	24691721	2	0
TCGA-OR-A5KY	22	24691839	25223726	3	0
TCGA-OR-A5KY	22	25224175	50796027	2	0
TCGA-OR-A5KY	X	251810	156004181	1	0
