sample	chr	startpos	endpos	nMajor	nMinor
TCGA-W6-AA0S	1	61735	114713096	1	0
TCGA-W6-AA0S	1	114714900	248930189	1	1
TCGA-W6-AA0S	2	12784	242147305	1	1
TCGA-W6-AA0S	3	18667	90453712	1	0
TCGA-W6-AA0S	3	93800634	169178034	1	1
TCGA-W6-AA0S	3	169186728	198169247	2	1
TCGA-W6-AA0S	4	12281	52839409	1	1
TCGA-W6-AA0S	4	52841777	55892683	1	0
TCGA-W6-AA0S	4	55893893	56087692	2	1
TCGA-W6-AA0S	4	56092199	75414784	1	1
TCGA-W6-AA0S	4	75415431	76281708	2	1
TCGA-W6-AA0S	4	76282128	76632701	1	1
TCGA-W6-AA0S	4	76636503	79546982	1	0
TCGA-W6-AA0S	4	79547569	79800610	1	1
TCGA-W6-AA0S	4	79801060	83240166	2	1
TCGA-W6-AA0S	4	83240280	190106768	1	0
TCGA-W6-AA0S	5	15532	181363319	1	1
TCGA-W6-AA0S	6	149661	66355312	1	0
TCGA-W6-AA0S	6	66355582	67245682	3	1
TCGA-W6-AA0S	6	67245842	67913200	1	1
TCGA-W6-AA0S	6	67918139	68385514	3	1
TCGA-W6-AA0S	6	68389957	68558014	1	0
TCGA-W6-AA0S	6	68561548	68850247	1	1
TCGA-W6-AA0S	6	68850343	69959537	3	1
TCGA-W6-AA0S	6	69961210	170741917	1	0
TCGA-W6-AA0S	7	43259	159334314	1	1
TCGA-W6-AA0S	8	81254	15480580	1	1
TCGA-W6-AA0S	8	15484290	32051009	1	0
TCGA-W6-AA0S	8	32051089	129643576	1	1
TCGA-W6-AA0S	8	129645017	129760378	2	1
TCGA-W6-AA0S	8	129761605	145072769	1	1
TCGA-W6-AA0S	9	46587	15280475	1	1
TCGA-W6-AA0S	9	15282160	22305011	1	0
TCGA-W6-AA0S	9	22307877	33108607	1	1
TCGA-W6-AA0S	9	33109373	34839846	2	1
TCGA-W6-AA0S	9	34842548	36048912	1	1
TCGA-W6-AA0S	9	36049192	42995504	1	0
TCGA-W6-AA0S	9	60840363	138200944	1	1
TCGA-W6-AA0S	10	26823	133769379	1	1
TCGA-W6-AA0S	11	198572	135074876	1	1
TCGA-W6-AA0S	12	51460	20774648	1	1
TCGA-W6-AA0S	12	20775464	21448569	1	0
TCGA-W6-AA0S	12	21448697	21870667	1	1
TCGA-W6-AA0S	12	21877231	22760488	1	0
TCGA-W6-AA0S	12	22760953	23711408	1	1
TCGA-W6-AA0S	12	23712277	25166603	1	0
TCGA-W6-AA0S	12	25168149	26132013	2	1
TCGA-W6-AA0S	12	26132073	26584315	1	0
TCGA-W6-AA0S	12	26584582	27652028	2	1
TCGA-W6-AA0S	12	27652906	32841895	1	0
TCGA-W6-AA0S	12	32846987	33534375	2	1
TCGA-W6-AA0S	12	33536744	34282041	1	0
TCGA-W6-AA0S	12	34282074	99388588	1	1
TCGA-W6-AA0S	12	99397365	133201603	1	0
TCGA-W6-AA0S	13	18452809	114342922	1	1
TCGA-W6-AA0S	14	18225647	35936236	1	1
TCGA-W6-AA0S	14	35944148	38552318	1	0
TCGA-W6-AA0S	14	38555791	51855540	1	1
TCGA-W6-AA0S	14	51857135	61335146	1	0
TCGA-W6-AA0S	14	61340449	61667507	2	0
TCGA-W6-AA0S	14	61671246	106877229	1	0
TCGA-W6-AA0S	15	19811075	101928837	1	1
TCGA-W6-AA0S	16	10777	61697079	1	1
TCGA-W6-AA0S	16	61699296	90221127	2	1
TCGA-W6-AA0S	17	150733	26944268	1	0
TCGA-W6-AA0S	17	26947350	83090856	1	1
TCGA-W6-AA0S	18	48133	3463967	1	0
TCGA-W6-AA0S	18	3464045	70453526	1	1
TCGA-W6-AA0S	18	70458594	80257174	1	0
TCGA-W6-AA0S	19	90910	28485887	1	1
TCGA-W6-AA0S	19	28489374	29607146	3	1
TCGA-W6-AA0S	19	29615062	46772787	4	1
TCGA-W6-AA0S	19	46773197	58468954	1	0
TCGA-W6-AA0S	19	58473478	58586487	2	0
TCGA-W6-AA0S	20	80664	23913299	1	0
TCGA-W6-AA0S	20	23914970	64324800	1	1
TCGA-W6-AA0S	21	10336543	46677045	1	0
TCGA-W6-AA0S	22	15294545	21489734	2	1
TCGA-W6-AA0S	22	21490778	50796027	1	0
TCGA-W6-AA0S	X	251810	116264527	1	1
TCGA-W6-AA0S	X	116264724	117321222	1	0
TCGA-W6-AA0S	X	117329400	156004181	1	1
