sample	chr	startpos	endpos	nMajor	nMinor
TCGA-WA-A7GZ	1	61735	169208424	2	1
TCGA-WA-A7GZ	1	169209140	169323602	1	0
TCGA-WA-A7GZ	1	169326604	248930189	2	1
TCGA-WA-A7GZ	2	12784	50749033	4	0
TCGA-WA-A7GZ	2	50749321	85835302	4	2
TCGA-WA-A7GZ	2	85835553	132773075	2	2
TCGA-WA-A7GZ	2	132775136	133126452	0	0
TCGA-WA-A7GZ	2	133126485	133486140	2	0
TCGA-WA-A7GZ	2	133486239	140693476	2	2
TCGA-WA-A7GZ	2	140697336	141258057	2	0
TCGA-WA-A7GZ	2	141260251	141561502	6	1
TCGA-WA-A7GZ	2	141575926	144041074	2	2
TCGA-WA-A7GZ	2	144041390	144196738	2	0
TCGA-WA-A7GZ	2	144197212	173547557	2	2
TCGA-WA-A7GZ	2	173548781	173644996	2	0
TCGA-WA-A7GZ	2	173651829	185000083	2	2
TCGA-WA-A7GZ	2	185000673	186383755	2	0
TCGA-WA-A7GZ	2	186384201	186749313	0	0
TCGA-WA-A7GZ	2	186751919	242147305	2	0
TCGA-WA-A7GZ	3	18667	4330702	4	0
TCGA-WA-A7GZ	3	4334204	60056457	2	0
TCGA-WA-A7GZ	3	60056898	60181651	0	0
TCGA-WA-A7GZ	3	60185609	60449149	2	0
TCGA-WA-A7GZ	3	60455608	60527156	0	0
TCGA-WA-A7GZ	3	60528537	78589060	2	0
TCGA-WA-A7GZ	3	78589451	79049262	0	0
TCGA-WA-A7GZ	3	79053403	93832701	2	0
TCGA-WA-A7GZ	3	93839037	133173545	2	2
TCGA-WA-A7GZ	3	133179987	133217911	2	0
TCGA-WA-A7GZ	3	133218132	156972097	2	2
TCGA-WA-A7GZ	3	156973619	187337008	5	2
TCGA-WA-A7GZ	3	187337557	192937071	6	2
TCGA-WA-A7GZ	3	192942134	198169247	5	2
TCGA-WA-A7GZ	4	12281	24331662	2	0
TCGA-WA-A7GZ	4	24332300	190106768	2	1
TCGA-WA-A7GZ	5	15532	2347105	6	2
TCGA-WA-A7GZ	5	2349394	17504068	4	2
TCGA-WA-A7GZ	5	17504168	30829672	5	2
TCGA-WA-A7GZ	5	30830234	44805901	4	2
TCGA-WA-A7GZ	5	44806890	51238458	6	2
TCGA-WA-A7GZ	5	51248724	181363319	2	0
TCGA-WA-A7GZ	6	149661	17594998	2	2
TCGA-WA-A7GZ	6	17603964	17758990	2	0
TCGA-WA-A7GZ	6	17761682	44234615	2	2
TCGA-WA-A7GZ	6	44235542	76627766	2	1
TCGA-WA-A7GZ	6	76642347	76859750	1	0
TCGA-WA-A7GZ	6	76859917	100958413	2	1
TCGA-WA-A7GZ	6	100960168	101194018	2	0
TCGA-WA-A7GZ	6	101198637	101497846	0	0
TCGA-WA-A7GZ	6	101510953	170741917	2	1
TCGA-WA-A7GZ	7	43259	92177991	2	2
TCGA-WA-A7GZ	7	92179601	92546155	2	0
TCGA-WA-A7GZ	7	92548390	117226388	2	2
TCGA-WA-A7GZ	7	117227030	117824251	4	2
TCGA-WA-A7GZ	7	117824791	122037534	2	0
TCGA-WA-A7GZ	7	122040476	122260993	0	0
TCGA-WA-A7GZ	7	122263856	159334314	2	0
TCGA-WA-A7GZ	8	81254	473541	0	0
TCGA-WA-A7GZ	8	473694	1251728	2	0
TCGA-WA-A7GZ	8	1258082	1336166	6	0
TCGA-WA-A7GZ	8	1336203	2370505	4	0
TCGA-WA-A7GZ	8	2370573	2883850	0	0
TCGA-WA-A7GZ	8	2887098	3033241	2	0
TCGA-WA-A7GZ	8	3039002	4241072	0	0
TCGA-WA-A7GZ	8	4241309	31101967	2	0
TCGA-WA-A7GZ	8	31105177	31469500	4	2
TCGA-WA-A7GZ	8	31469533	42773270	7	2
TCGA-WA-A7GZ	8	42778100	43869321	12	4
TCGA-WA-A7GZ	8	43881746	43931659	14	0
TCGA-WA-A7GZ	8	43968905	106307700	2	2
TCGA-WA-A7GZ	8	106310763	119090835	3	2
TCGA-WA-A7GZ	8	119096137	145072769	4	2
TCGA-WA-A7GZ	9	46587	9000476	2	0
TCGA-WA-A7GZ	9	9000709	9589682	1	0
TCGA-WA-A7GZ	9	9589696	95117881	2	0
TCGA-WA-A7GZ	9	95118734	138000941	4	0
TCGA-WA-A7GZ	9	138004173	138200944	5	0
TCGA-WA-A7GZ	10	26823	34249685	2	0
TCGA-WA-A7GZ	10	34252792	34606514	0	0
TCGA-WA-A7GZ	10	34607504	38397214	2	0
TCGA-WA-A7GZ	10	38407748	133769379	2	1
TCGA-WA-A7GZ	11	198572	909492	3	2
TCGA-WA-A7GZ	11	911992	3805057	2	2
TCGA-WA-A7GZ	11	3810408	3990516	2	0
TCGA-WA-A7GZ	11	3991489	11294770	2	2
TCGA-WA-A7GZ	11	11294835	11409697	2	0
TCGA-WA-A7GZ	11	11409752	134448606	2	2
TCGA-WA-A7GZ	11	134449824	135074876	4	2
TCGA-WA-A7GZ	12	51460	12078004	2	2
TCGA-WA-A7GZ	12	12080910	12276548	2	0
TCGA-WA-A7GZ	12	12276717	24011429	2	2
TCGA-WA-A7GZ	12	24013492	31561685	2	0
TCGA-WA-A7GZ	12	31561906	133201603	2	1
TCGA-WA-A7GZ	13	18452809	47876964	3	2
TCGA-WA-A7GZ	13	47878179	107906698	3	1
TCGA-WA-A7GZ	13	107906900	108103310	6	1
TCGA-WA-A7GZ	13	108105315	109506774	3	1
TCGA-WA-A7GZ	13	109510464	114342922	7	1
TCGA-WA-A7GZ	14	18225647	32110183	2	0
TCGA-WA-A7GZ	14	32118143	42489042	4	0
TCGA-WA-A7GZ	14	42491448	42808086	2	0
TCGA-WA-A7GZ	14	42808412	106877229	4	0
TCGA-WA-A7GZ	15	19811075	71317756	2	2
TCGA-WA-A7GZ	15	71318496	71592214	4	2
TCGA-WA-A7GZ	15	71592653	89521451	2	2
TCGA-WA-A7GZ	15	89521711	101928837	3	2
TCGA-WA-A7GZ	16	10777	79051304	2	2
TCGA-WA-A7GZ	16	79052414	79149455	2	0
TCGA-WA-A7GZ	16	79150563	90221127	2	2
TCGA-WA-A7GZ	17	150733	21016591	4	0
TCGA-WA-A7GZ	17	21017175	72238941	2	2
TCGA-WA-A7GZ	17	72239814	72520651	2	0
TCGA-WA-A7GZ	17	72525455	83090856	2	2
TCGA-WA-A7GZ	18	48133	2629102	2	0
TCGA-WA-A7GZ	18	2629163	11151519	1	0
TCGA-WA-A7GZ	18	11151620	14015202	4	1
TCGA-WA-A7GZ	18	14020575	80257174	2	2
TCGA-WA-A7GZ	19	90910	8734051	2	0
TCGA-WA-A7GZ	19	8734632	58586487	2	2
TCGA-WA-A7GZ	20	80664	15080949	4	0
TCGA-WA-A7GZ	20	15082167	15177336	4	2
TCGA-WA-A7GZ	20	15178821	18361082	4	4
TCGA-WA-A7GZ	20	18361170	40330460	4	2
TCGA-WA-A7GZ	20	40330760	40564766	5	0
TCGA-WA-A7GZ	20	40566452	46731899	4	2
TCGA-WA-A7GZ	20	46733760	47039166	2	2
TCGA-WA-A7GZ	20	47040484	64324800	4	2
TCGA-WA-A7GZ	21	10336543	19115080	2	2
TCGA-WA-A7GZ	21	19116474	42672902	4	0
TCGA-WA-A7GZ	21	42673317	46677045	2	0
TCGA-WA-A7GZ	22	15294545	20045053	2	2
TCGA-WA-A7GZ	22	20048227	21106901	8	1
TCGA-WA-A7GZ	22	21107318	21790812	2	0
TCGA-WA-A7GZ	22	21791702	50796027	2	2
TCGA-WA-A7GZ	X	251810	2775134	2	2
TCGA-WA-A7GZ	X	2775583	96661278	2	0
TCGA-WA-A7GZ	X	96662098	96772976	0	0
TCGA-WA-A7GZ	X	96778456	138617141	2	0
TCGA-WA-A7GZ	X	138618250	138877519	0	0
TCGA-WA-A7GZ	X	138880062	149897707	2	0
TCGA-WA-A7GZ	X	149897788	155699837	4	0
TCGA-WA-A7GZ	X	155733777	156004181	4	1
