sample	chr	startpos	endpos	nMajor	nMinor
TCGA-02-0069	1	61735	27388384	1	1
TCGA-02-0069	1	27398714	108415666	2	1
TCGA-02-0069	1	108417044	166638953	2	2
TCGA-02-0069	1	166639135	210060037	2	1
TCGA-02-0069	1	210061611	210428002	2	0
TCGA-02-0069	1	210429102	249224388	2	1
TCGA-02-0069	2	12784	50468653	3	0
TCGA-02-0069	2	50469813	52721824	2	0
TCGA-02-0069	2	52721889	243089456	3	0
TCGA-02-0069	3	60345	93551545	2	2
TCGA-02-0069	3	93557881	197896118	2	1
TCGA-02-0069	4	12281	32931110	1	1
TCGA-02-0069	4	32936188	35435074	3	1
TCGA-02-0069	4	35442375	49620885	2	1
TCGA-02-0069	4	49643763	56667225	8	3
TCGA-02-0069	4	56667565	57758561	8	1
TCGA-02-0069	4	57758974	57985544	8	3
TCGA-02-0069	4	57987328	63319526	8	1
TCGA-02-0069	4	63319558	191027923	5	1
TCGA-02-0069	5	15532	27762196	2	0
TCGA-02-0069	5	27762830	29954722	4	2
TCGA-02-0069	5	29955646	32101168	2	1
TCGA-02-0069	5	32101330	73149165	2	0
TCGA-02-0069	5	73151679	73542810	2	2
TCGA-02-0069	5	73543591	167197091	2	0
TCGA-02-0069	5	167197390	169178013	2	1
TCGA-02-0069	5	169178216	173053153	2	2
TCGA-02-0069	5	173053699	173981565	2	1
TCGA-02-0069	5	173982695	180790320	2	2
TCGA-02-0069	6	149661	55746968	3	2
TCGA-02-0069	6	55746968	171051005	2	2
TCGA-02-0069	7	43259	54939080	2	1
TCGA-02-0069	7	54939416	55662187	3	1
TCGA-02-0069	7	55662486	159127004	2	1
TCGA-02-0069	8	31254	146298155	3	0
TCGA-02-0069	9	46587	141091394	2	2
TCGA-02-0069	10	72759	2766853	7	1
TCGA-02-0069	10	2766877	34961316	7	2
TCGA-02-0069	10	34965703	135506704	2	1
TCGA-02-0069	11	198572	22252225	2	0
TCGA-02-0069	11	22252901	22726704	1	0
TCGA-02-0069	11	22727348	134944770	2	0
TCGA-02-0069	12	150442	39105979	2	1
TCGA-02-0069	12	39106731	39114259	0	0
TCGA-02-0069	12	39117043	39286866	1	0
TCGA-02-0069	12	39290047	47127683	2	1
TCGA-02-0069	12	47127866	56481075	2	2
TCGA-02-0069	12	56481119	133778189	2	1
TCGA-02-0069	13	19026949	19964719	2	1
TCGA-02-0069	13	19966131	23321202	3	2
TCGA-02-0069	13	23322427	58765531	2	0
TCGA-02-0069	13	58765648	93279974	1	0
TCGA-02-0069	13	93281212	115108397	2	0
TCGA-02-0069	14	19002124	22340873	2	1
TCGA-02-0069	14	22342416	22988571	3	2
TCGA-02-0069	14	22993720	46171820	2	1
TCGA-02-0069	14	46172434	49795596	2	0
TCGA-02-0069	14	49796213	49868654	2	1
TCGA-02-0069	14	49868900	61793073	2	0
TCGA-02-0069	14	61793398	62838276	2	1
TCGA-02-0069	14	62839007	105172078	2	0
TCGA-02-0069	14	105182580	107285437	2	1
TCGA-02-0069	15	20016328	25611768	2	1
TCGA-02-0069	15	25616687	26116224	3	2
TCGA-02-0069	15	26116456	58285595	2	1
TCGA-02-0069	15	58286989	59698231	2	2
TCGA-02-0069	15	59698848	91105547	2	1
TCGA-02-0069	15	91108674	92918499	3	2
TCGA-02-0069	15	92918585	102469040	2	2
TCGA-02-0069	16	60777	28313633	3	1
TCGA-02-0069	16	28317236	58831729	3	2
TCGA-02-0069	16	58836764	69292876	3	1
TCGA-02-0069	16	69296025	90287535	4	1
TCGA-02-0069	17	526	25298311	2	0
TCGA-02-0069	17	25301016	81049726	3	0
TCGA-02-0069	18	48133	766131	2	0
TCGA-02-0069	18	766719	6871968	2	1
TCGA-02-0069	18	6872256	7316904	2	0
TCGA-02-0069	18	7317926	8450762	2	2
TCGA-02-0069	18	8453613	32889026	2	1
TCGA-02-0069	18	32891032	39505801	1	1
TCGA-02-0069	18	39506178	73021081	2	1
TCGA-02-0069	18	73022167	73285950	3	2
TCGA-02-0069	18	73286056	75502229	8	2
TCGA-02-0069	18	75502468	77737397	7	2
TCGA-02-0069	18	77740544	78015057	3	0
TCGA-02-0069	19	90910	59097854	2	1
TCGA-02-0069	20	61305	1862420	2	2
TCGA-02-0069	20	1862420	26220136	2	1
TCGA-02-0069	20	26222699	35024559	2	2
TCGA-02-0069	20	35026600	41641471	3	2
TCGA-02-0069	20	41643147	48581124	2	2
TCGA-02-0069	20	48586060	62956153	3	2
TCGA-02-0069	21	10736871	20300838	4	1
TCGA-02-0069	21	20303012	24432837	3	1
TCGA-02-0069	21	24432999	26238276	2	1
TCGA-02-0069	21	26241604	27178550	3	1
TCGA-02-0069	21	27185914	28928376	1	1
TCGA-02-0069	21	28929393	30386751	3	1
TCGA-02-0069	21	30390557	48096957	1	1
TCGA-02-0069	22	16052528	39197939	3	2
TCGA-02-0069	22	39198322	51234455	2	2
TCGA-02-0069	X	168477	155233846	2	1
