sample	chr	startpos	endpos	nMajor	nMinor
TCGA-05-4415	1	61735	121482979	2	1
TCGA-05-4415	1	144007049	249224388	4	1
TCGA-05-4415	2	12784	243089456	2	2
TCGA-05-4415	3	60345	49509329	2	0
TCGA-05-4415	3	49514737	54793450	2	2
TCGA-05-4415	3	54793725	66294060	2	0
TCGA-05-4415	3	66294095	93543202	2	2
TCGA-05-4415	3	93547195	197896118	2	1
TCGA-05-4415	4	12281	191027923	2	1
TCGA-05-4415	5	15532	159825359	2	2
TCGA-05-4415	5	159825798	159967937	4	2
TCGA-05-4415	5	159968424	180790320	2	2
TCGA-05-4415	6	149661	53404714	3	0
TCGA-05-4415	6	53410292	57312892	2	0
TCGA-05-4415	6	57323779	58145153	2	1
TCGA-05-4415	6	58146054	58774716	2	0
TCGA-05-4415	6	61886440	171051005	2	1
TCGA-05-4415	7	43259	1036851	4	1
TCGA-05-4415	7	1038776	7682619	7	1
TCGA-05-4415	7	7684548	8557485	5	1
TCGA-05-4415	7	8557562	10481107	7	1
TCGA-05-4415	7	10481181	12930653	5	1
TCGA-05-4415	7	12932049	14664171	7	1
TCGA-05-4415	7	14666127	20924272	5	1
TCGA-05-4415	7	20932830	21233764	2	1
TCGA-05-4415	7	21240780	26942816	7	1
TCGA-05-4415	7	26942854	28434159	10	1
TCGA-05-4415	7	28434403	34525660	7	1
TCGA-05-4415	7	34529096	35083204	10	1
TCGA-05-4415	7	35091875	35620213	7	1
TCGA-05-4415	7	35620318	38356782	9	1
TCGA-05-4415	7	38356808	41518830	7	1
TCGA-05-4415	7	41519812	44161809	5	1
TCGA-05-4415	7	44162355	44651797	9	1
TCGA-05-4415	7	44654758	45864018	7	1
TCGA-05-4415	7	45864925	48198036	5	1
TCGA-05-4415	7	48199099	50878411	7	1
TCGA-05-4415	7	50879079	61066296	10	1
TCGA-05-4415	7	61072037	159127004	2	1
TCGA-05-4415	8	31254	18072413	2	2
TCGA-05-4415	8	18072809	18333990	2	0
TCGA-05-4415	8	18336877	19474715	2	2
TCGA-05-4415	8	19475214	19594519	2	0
TCGA-05-4415	8	19600991	61345556	2	2
TCGA-05-4415	8	61345760	146298155	2	1
TCGA-05-4415	9	46587	141091394	2	1
TCGA-05-4415	10	72759	135506704	2	2
TCGA-05-4415	11	198572	937776	4	2
TCGA-05-4415	11	942229	9116836	2	2
TCGA-05-4415	11	9117898	43855517	4	2
TCGA-05-4415	11	43856321	108999221	2	2
TCGA-05-4415	11	109001943	134944770	2	0
TCGA-05-4415	12	150442	1357650	5	4
TCGA-05-4415	12	1357860	2382138	4	2
TCGA-05-4415	12	2387099	4206219	5	3
TCGA-05-4415	12	4206768	5113591	4	0
TCGA-05-4415	12	5114398	6182828	5	1
TCGA-05-4415	12	6186116	7815367	4	0
TCGA-05-4415	12	7815751	11971743	5	1
TCGA-05-4415	12	11972151	14201127	4	0
TCGA-05-4415	12	14205273	15205821	5	0
TCGA-05-4415	12	15206164	25362698	5	1
TCGA-05-4415	12	25362777	26926359	5	0
TCGA-05-4415	12	26927869	28561254	5	1
TCGA-05-4415	12	28566597	30815777	4	0
TCGA-05-4415	12	30815908	31714619	4	1
TCGA-05-4415	12	31714840	133778189	4	0
TCGA-05-4415	13	19026949	49086169	2	0
TCGA-05-4415	13	49087562	65586879	2	2
TCGA-05-4415	13	65589184	67123357	1	1
TCGA-05-4415	13	67126113	115108397	2	2
TCGA-05-4415	14	19002124	22377905	2	2
TCGA-05-4415	14	22378542	22959826	3	3
TCGA-05-4415	14	22959937	107285437	2	2
TCGA-05-4415	15	20016328	102469040	2	2
TCGA-05-4415	16	60777	90287535	2	1
TCGA-05-4415	17	526	9986740	2	0
TCGA-05-4415	17	9989773	81049726	2	2
TCGA-05-4415	18	48133	9360863	4	2
TCGA-05-4415	18	9363215	78015057	2	2
TCGA-05-4415	19	90910	24174257	2	0
TCGA-05-4415	19	24176996	59097854	2	2
TCGA-05-4415	20	61305	8371513	2	0
TCGA-05-4415	20	8371931	11664356	2	1
TCGA-05-4415	20	11664488	12890603	2	2
TCGA-05-4415	20	12891767	15311370	2	0
TCGA-05-4415	20	15311431	16364722	2	2
TCGA-05-4415	20	16364722	16564360	2	0
TCGA-05-4415	20	16564423	30655311	2	1
TCGA-05-4415	20	30657156	53604353	2	0
TCGA-05-4415	20	53606970	60291661	2	1
TCGA-05-4415	20	60293919	62956153	3	3
TCGA-05-4415	21	10736871	47020166	2	2
TCGA-05-4415	21	47020185	48096957	4	2
TCGA-05-4415	22	16052528	43436007	2	1
TCGA-05-4415	22	43442599	47707793	4	1
TCGA-05-4415	22	47707928	47843182	2	1
TCGA-05-4415	22	47844791	51234455	1	0
TCGA-05-4415	X	168477	2703391	2	2
TCGA-05-4415	X	2703633	154859729	2	0
TCGA-05-4415	X	154860087	155233846	2	1
