sample	chr	startpos	endpos	nMajor	nMinor
TCGA-05-4417	1	61735	116334594	2	0
TCGA-05-4417	1	116334813	121482979	1	0
TCGA-05-4417	1	144007049	249224388	3	2
TCGA-05-4417	2	12784	96082049	2	2
TCGA-05-4417	2	96082109	243089456	3	1
TCGA-05-4417	3	60345	63109955	1	1
TCGA-05-4417	3	63110138	70563744	2	1
TCGA-05-4417	3	70564075	73949423	3	1
TCGA-05-4417	3	73951152	87400383	1	1
TCGA-05-4417	3	87401121	95031660	3	1
TCGA-05-4417	3	95031843	172892103	2	2
TCGA-05-4417	3	172892499	197896118	2	0
TCGA-05-4417	4	12281	25773450	1	1
TCGA-05-4417	4	25773510	28131412	14	1
TCGA-05-4417	4	28131776	31150141	4	1
TCGA-05-4417	4	31158655	35560743	7	1
TCGA-05-4417	4	35560777	43686159	6	1
TCGA-05-4417	4	43686202	46011087	3	1
TCGA-05-4417	4	46013468	49057827	1	1
TCGA-05-4417	4	49057912	86927197	2	1
TCGA-05-4417	4	86927858	91822647	2	2
TCGA-05-4417	4	91822670	96411314	2	1
TCGA-05-4417	4	96411517	127750734	1	1
TCGA-05-4417	4	127751237	136260387	2	1
TCGA-05-4417	4	136263687	142028716	1	1
TCGA-05-4417	4	142028769	174964664	2	1
TCGA-05-4417	4	174965159	191027923	1	0
TCGA-05-4417	5	15532	49552698	2	1
TCGA-05-4417	5	49556138	64601057	1	0
TCGA-05-4417	5	64607483	180790320	1	1
TCGA-05-4417	6	149661	15066724	4	1
TCGA-05-4417	6	15067436	171051005	2	1
TCGA-05-4417	7	43259	63772569	2	2
TCGA-05-4417	7	63779025	159127004	1	1
TCGA-05-4417	8	31254	71776062	2	2
TCGA-05-4417	8	71779247	146298155	3	3
TCGA-05-4417	9	46587	141091394	2	1
TCGA-05-4417	10	72759	113783115	2	1
TCGA-05-4417	10	113787569	115193298	3	2
TCGA-05-4417	10	115193799	135506704	2	1
TCGA-05-4417	11	198572	45995045	2	1
TCGA-05-4417	11	46001925	57675442	3	3
TCGA-05-4417	11	57676017	71127911	2	2
TCGA-05-4417	11	71127971	72936073	3	0
TCGA-05-4417	11	72937010	84372512	5	0
TCGA-05-4417	11	84372899	94883246	3	0
TCGA-05-4417	11	94886632	129512149	2	0
TCGA-05-4417	11	129518492	134944770	4	0
TCGA-05-4417	12	150442	25593891	5	1
TCGA-05-4417	12	25593947	29511205	3	2
TCGA-05-4417	12	29511300	30189422	3	0
TCGA-05-4417	12	30193692	32081569	3	1
TCGA-05-4417	12	32082565	32545352	1	1
TCGA-05-4417	12	32556989	41336614	3	1
TCGA-05-4417	12	41337286	63034415	2	1
TCGA-05-4417	12	63037634	133778189	2	2
TCGA-05-4417	13	19026949	115108397	1	1
TCGA-05-4417	14	19002124	22533957	3	2
TCGA-05-4417	14	22534497	22975700	5	4
TCGA-05-4417	14	22975728	25181135	2	2
TCGA-05-4417	14	25182697	26879664	5	2
TCGA-05-4417	14	26880165	42839956	6	2
TCGA-05-4417	14	42840592	107285437	2	1
TCGA-05-4417	15	20016328	102469040	2	0
TCGA-05-4417	16	60777	35283226	2	2
TCGA-05-4417	16	46463782	77038153	2	1
TCGA-05-4417	16	77038245	90287535	3	0
TCGA-05-4417	17	526	18231797	2	0
TCGA-05-4417	17	18231998	19650641	2	1
TCGA-05-4417	17	19651482	34200891	2	2
TCGA-05-4417	17	34204807	36713461	3	2
TCGA-05-4417	17	36714003	81049726	2	1
TCGA-05-4417	18	48133	27063024	2	1
TCGA-05-4417	18	27065638	78015057	1	1
TCGA-05-4417	19	90910	8295041	2	0
TCGA-05-4417	19	8295419	24419375	1	1
TCGA-05-4417	19	24420063	59097854	2	1
TCGA-05-4417	20	61305	30662989	2	2
TCGA-05-4417	20	30663426	62956153	1	1
TCGA-05-4417	21	10736871	26226102	2	0
TCGA-05-4417	21	26226443	33583344	1	0
TCGA-05-4417	21	33583818	46966581	2	0
TCGA-05-4417	21	46967182	48096957	1	0
TCGA-05-4417	22	16052528	51234455	2	1
TCGA-05-4417	X	168477	102318259	2	0
TCGA-05-4417	X	102327552	155233846	1	1
