sample	chr	startpos	endpos	nMajor	nMinor
TCGA-13-1479	1	61735	17599942	3	1
TCGA-13-1479	1	17600317	32041750	1	1
TCGA-13-1479	1	32049394	56133468	2	1
TCGA-13-1479	1	56136068	121482979	2	0
TCGA-13-1479	1	144007049	249224388	2	2
TCGA-13-1479	2	12784	160663737	2	2
TCGA-13-1479	2	160666409	160673380	2	0
TCGA-13-1479	2	160673395	160748071	1	1
TCGA-13-1479	2	160750861	180793050	2	2
TCGA-13-1479	2	180793202	181048805	2	1
TCGA-13-1479	2	181056579	243089456	2	2
TCGA-13-1479	3	60345	21027961	1	1
TCGA-13-1479	3	21028203	21087219	1	0
TCGA-13-1479	3	21087932	84898970	1	1
TCGA-13-1479	3	84900021	103777857	2	1
TCGA-13-1479	3	103779663	162540490	3	1
TCGA-13-1479	3	162545716	164053886	2	1
TCGA-13-1479	3	164060198	197896118	3	1
TCGA-13-1479	4	12281	44363668	2	1
TCGA-13-1479	4	44363889	44839428	2	0
TCGA-13-1479	4	44842825	45311871	2	1
TCGA-13-1479	4	45316841	45592524	2	0
TCGA-13-1479	4	45592715	49658612	2	1
TCGA-13-1479	4	52685699	53158664	2	0
TCGA-13-1479	4	53163203	58154936	2	1
TCGA-13-1479	4	58156045	59245439	2	0
TCGA-13-1479	4	59245514	59614469	2	1
TCGA-13-1479	4	59617550	68760326	2	0
TCGA-13-1479	4	68763389	71762712	2	1
TCGA-13-1479	4	71764898	73593637	2	0
TCGA-13-1479	4	73601837	75534216	2	1
TCGA-13-1479	4	75534780	191027923	2	0
TCGA-13-1479	5	15532	46389273	2	2
TCGA-13-1479	5	49432831	126081037	2	0
TCGA-13-1479	5	126086512	180790320	3	0
TCGA-13-1479	6	149661	57548391	4	1
TCGA-13-1479	6	57553403	57932670	2	1
TCGA-13-1479	6	57937106	58774716	4	1
TCGA-13-1479	6	61886440	171051005	2	1
TCGA-13-1479	7	43259	61987294	2	2
TCGA-13-1479	7	61987323	62162127	3	0
TCGA-13-1479	7	62162274	64683400	2	0
TCGA-13-1479	7	64691173	159127004	2	2
TCGA-13-1479	8	31254	40872945	2	0
TCGA-13-1479	8	40880407	43385540	2	2
TCGA-13-1479	8	43387474	46847534	3	1
TCGA-13-1479	8	46863535	62320124	4	2
TCGA-13-1479	8	62325104	62403794	2	0
TCGA-13-1479	8	62403891	118900969	4	2
TCGA-13-1479	8	118901524	119180042	3	2
TCGA-13-1479	8	119180149	146298155	4	2
TCGA-13-1479	9	46587	35493484	6	0
TCGA-13-1479	9	35496314	43315974	10	1
TCGA-13-1479	9	43437359	47217176	4	2
TCGA-13-1479	9	65616971	71050479	3	2
TCGA-13-1479	9	71050695	141091394	1	1
TCGA-13-1479	10	72759	135506704	2	1
TCGA-13-1479	11	198572	134944770	2	1
TCGA-13-1479	12	150442	33309071	2	2
TCGA-13-1479	12	33312197	38611110	2	1
TCGA-13-1479	12	38613080	38895319	2	0
TCGA-13-1479	12	38895508	58471504	2	1
TCGA-13-1479	12	58471520	61449945	2	2
TCGA-13-1479	12	61452271	61520177	7	4
TCGA-13-1479	12	61524967	63670750	2	2
TCGA-13-1479	12	63671316	63682898	6	5
TCGA-13-1479	12	63685443	63771136	8	3
TCGA-13-1479	12	63776500	63791414	3	1
TCGA-13-1479	12	63791449	65320134	9	2
TCGA-13-1479	12	65325386	68055297	24	2
TCGA-13-1479	12	68057438	68427464	32	2
TCGA-13-1479	12	68428799	68902426	21	2
TCGA-13-1479	12	68905381	70148373	30	2
TCGA-13-1479	12	70150588	70973596	20	1
TCGA-13-1479	12	70973926	71880663	9	2
TCGA-13-1479	12	71884393	72688324	3	1
TCGA-13-1479	12	72694512	73853145	11	2
TCGA-13-1479	12	73853622	74852148	5	2
TCGA-13-1479	12	74857292	76357686	2	0
TCGA-13-1479	12	76360684	76428534	0	0
TCGA-13-1479	12	76428875	78642023	2	0
TCGA-13-1479	12	78647049	78780669	2	1
TCGA-13-1479	12	78782912	79182661	2	0
TCGA-13-1479	12	79186559	133778189	2	1
TCGA-13-1479	13	19026949	55865117	7	0
TCGA-13-1479	13	55868213	82415377	8	1
TCGA-13-1479	13	82415455	115108397	7	0
TCGA-13-1479	14	19002124	107285437	2	1
TCGA-13-1479	15	20016328	80268819	2	0
TCGA-13-1479	15	80269307	102469040	2	1
TCGA-13-1479	16	60777	34361393	2	2
TCGA-13-1479	16	34361409	90287535	2	0
TCGA-13-1479	17	526	2774958	2	2
TCGA-13-1479	17	2776919	2855602	1	1
TCGA-13-1479	17	2864072	81049726	2	2
TCGA-13-1479	18	48133	78015057	2	1
TCGA-13-1479	19	90910	7048650	2	1
TCGA-13-1479	19	7071394	24507172	2	0
TCGA-13-1479	19	24521623	59097854	2	2
TCGA-13-1479	20	61305	30308518	2	2
TCGA-13-1479	20	30315025	30911753	4	3
TCGA-13-1479	20	30912476	62956153	3	2
TCGA-13-1479	21	10736871	48096957	2	0
TCGA-13-1479	22	16052528	51234455	2	0
TCGA-13-1479	X	168477	22330347	2	2
TCGA-13-1479	X	22330960	22419272	2	1
TCGA-13-1479	X	22419681	62922548	2	2
TCGA-13-1479	X	62922999	137668521	2	0
TCGA-13-1479	X	137678437	137827487	0	0
TCGA-13-1479	X	137828149	155233846	2	0
