sample	chr	startpos	endpos	nMajor	nMinor
TCGA-13-1484	1	61735	121482979	2	0
TCGA-13-1484	1	144007049	249224388	2	2
TCGA-13-1484	2	12784	98286294	2	1
TCGA-13-1484	2	98286769	172997040	1	1
TCGA-13-1484	2	173003735	176685499	2	1
TCGA-13-1484	2	176685629	243089456	1	1
TCGA-13-1484	3	60345	6211117	3	1
TCGA-13-1484	3	6211504	66571642	2	1
TCGA-13-1484	3	66573939	116302442	2	2
TCGA-13-1484	3	116302667	116461450	1	0
TCGA-13-1484	3	116461632	197896118	2	2
TCGA-13-1484	4	12281	191027923	2	0
TCGA-13-1484	5	15532	49447306	2	2
TCGA-13-1484	5	49455636	162209383	2	0
TCGA-13-1484	5	162210213	162661988	1	0
TCGA-13-1484	5	162664528	167159343	2	0
TCGA-13-1484	5	167161027	168260216	3	0
TCGA-13-1484	5	168260381	180790320	2	0
TCGA-13-1484	6	149661	34932238	3	2
TCGA-13-1484	6	34935160	62249159	2	2
TCGA-13-1484	6	62249670	98485244	2	0
TCGA-13-1484	6	98486098	99036941	1	0
TCGA-13-1484	6	99037510	151271130	2	0
TCGA-13-1484	6	151271595	152382382	4	0
TCGA-13-1484	6	152382477	171051005	2	0
TCGA-13-1484	7	43259	159127004	3	1
TCGA-13-1484	8	31254	2142557	1	1
TCGA-13-1484	8	2142927	12664093	2	1
TCGA-13-1484	8	12664317	38267506	1	0
TCGA-13-1484	8	38270605	69630692	2	0
TCGA-13-1484	8	69633907	146013799	2	2
TCGA-13-1484	8	146013925	146298155	2	0
TCGA-13-1484	9	46587	375336	3	0
TCGA-13-1484	9	375336	47217176	2	1
TCGA-13-1484	9	65616971	141091394	1	1
TCGA-13-1484	10	72759	20668988	2	1
TCGA-13-1484	10	20669511	37283063	1	1
TCGA-13-1484	10	37285492	135506704	3	1
TCGA-13-1484	11	198572	50113721	2	0
TCGA-13-1484	11	50115110	134944770	3	0
TCGA-13-1484	12	150442	23797109	2	1
TCGA-13-1484	12	23797552	24729283	2	0
TCGA-13-1484	12	24729356	52021186	2	1
TCGA-13-1484	12	52021675	52718886	5	1
TCGA-13-1484	12	52721236	133778189	2	1
TCGA-13-1484	13	19026949	115108397	2	1
TCGA-13-1484	14	19002124	107285437	2	1
TCGA-13-1484	15	20016328	67319108	1	0
TCGA-13-1484	15	67320283	67611218	0	0
TCGA-13-1484	15	67614092	74865454	1	0
TCGA-13-1484	15	74867422	102469040	2	0
TCGA-13-1484	16	60777	90287535	2	0
TCGA-13-1484	17	526	81049726	2	0
TCGA-13-1484	18	48133	3314851	1	1
TCGA-13-1484	18	3314872	4396034	2	1
TCGA-13-1484	18	4396133	76965615	1	1
TCGA-13-1484	18	76966335	78015057	1	0
TCGA-13-1484	19	90910	28530246	2	1
TCGA-13-1484	19	28531362	29092019	2	2
TCGA-13-1484	19	29092648	30630971	4	2
TCGA-13-1484	19	30631438	31960573	3	2
TCGA-13-1484	19	31961134	33150947	2	1
TCGA-13-1484	19	33152553	39421820	2	0
TCGA-13-1484	19	39425166	40437558	4	0
TCGA-13-1484	19	40443858	59097854	2	0
TCGA-13-1484	20	61305	43454185	3	2
TCGA-13-1484	20	43456396	44495042	5	2
TCGA-13-1484	20	44496819	62956153	3	2
TCGA-13-1484	21	10736871	48096957	1	1
TCGA-13-1484	22	16052528	51234455	2	0
TCGA-13-1484	X	168477	78846105	1	0
TCGA-13-1484	X	78852042	80689224	0	0
TCGA-13-1484	X	80690118	155233846	1	0
