sample	chr	startpos	endpos	nMajor	nMinor
TCGA-CH-5794	1	61735	60631882	1	1
TCGA-CH-5794	1	60635271	67515032	1	0
TCGA-CH-5794	1	67525472	78443710	1	1
TCGA-CH-5794	1	78451337	79227384	1	0
TCGA-CH-5794	1	79227800	95998897	1	1
TCGA-CH-5794	1	96000954	96647677	1	0
TCGA-CH-5794	1	96647936	249224388	1	1
TCGA-CH-5794	2	12784	16956653	1	1
TCGA-CH-5794	2	16956795	20437625	1	0
TCGA-CH-5794	2	20438809	37624333	1	1
TCGA-CH-5794	2	37624886	38985484	1	0
TCGA-CH-5794	2	38987633	150514350	1	1
TCGA-CH-5794	2	150519958	151833729	1	0
TCGA-CH-5794	2	151838059	159749064	1	1
TCGA-CH-5794	2	159750298	160510919	1	0
TCGA-CH-5794	2	160511898	169902072	1	1
TCGA-CH-5794	2	169902219	173865666	1	0
TCGA-CH-5794	2	173867468	174018466	1	1
TCGA-CH-5794	2	174018780	174813439	1	0
TCGA-CH-5794	2	174817859	205501256	1	1
TCGA-CH-5794	2	205501337	206565759	1	0
TCGA-CH-5794	2	206568207	215754889	1	1
TCGA-CH-5794	2	215757752	217978195	1	0
TCGA-CH-5794	2	217986622	220459089	1	1
TCGA-CH-5794	2	220459490	224021439	1	0
TCGA-CH-5794	2	224022070	243089456	1	1
TCGA-CH-5794	3	60345	71072009	1	1
TCGA-CH-5794	3	71073939	71417200	1	0
TCGA-CH-5794	3	71418860	197896118	1	1
TCGA-CH-5794	4	12281	191027923	1	1
TCGA-CH-5794	5	15532	180790320	1	1
TCGA-CH-5794	6	149661	22115669	1	1
TCGA-CH-5794	6	22115940	22593986	1	0
TCGA-CH-5794	6	22596054	171051005	1	1
TCGA-CH-5794	7	43259	106807578	1	1
TCGA-CH-5794	7	106814145	107409878	1	0
TCGA-CH-5794	7	107410279	159127004	1	1
TCGA-CH-5794	8	31254	37225570	1	1
TCGA-CH-5794	8	37225724	38659103	1	0
TCGA-CH-5794	8	38665688	41671503	1	1
TCGA-CH-5794	8	41672158	42559742	1	0
TCGA-CH-5794	8	42560165	146298155	1	1
TCGA-CH-5794	9	46587	98639788	1	1
TCGA-CH-5794	9	98640244	100464711	1	0
TCGA-CH-5794	9	100465102	141091394	1	1
TCGA-CH-5794	10	72759	77034216	1	1
TCGA-CH-5794	10	77035466	89262717	1	0
TCGA-CH-5794	10	89262987	90160598	0	0
TCGA-CH-5794	10	90160919	91098643	1	0
TCGA-CH-5794	10	91100631	104768191	1	1
TCGA-CH-5794	10	104768634	106333102	1	0
TCGA-CH-5794	10	106341768	135506704	1	1
TCGA-CH-5794	11	198572	134944770	1	1
TCGA-CH-5794	12	150442	133778189	1	1
TCGA-CH-5794	13	19026949	45038176	1	1
TCGA-CH-5794	13	45046557	111250982	1	0
TCGA-CH-5794	13	111251367	115108397	1	1
TCGA-CH-5794	14	19002124	20425509	2	1
TCGA-CH-5794	14	20425860	22545787	1	1
TCGA-CH-5794	14	22546345	22975832	2	1
TCGA-CH-5794	14	22977222	107285437	1	1
TCGA-CH-5794	15	20016328	71530440	1	1
TCGA-CH-5794	15	71537287	73865141	1	0
TCGA-CH-5794	15	73867087	102469040	1	1
TCGA-CH-5794	16	60777	90287535	1	1
TCGA-CH-5794	17	526	6726385	1	1
TCGA-CH-5794	17	6726791	7974179	1	0
TCGA-CH-5794	17	7974416	81049726	1	1
TCGA-CH-5794	18	48133	78015057	1	1
TCGA-CH-5794	19	90910	59097854	1	1
TCGA-CH-5794	20	61305	62956153	1	1
TCGA-CH-5794	21	10736871	15298447	2	1
TCGA-CH-5794	21	15299249	20745914	1	0
TCGA-CH-5794	21	20746935	34978247	1	1
TCGA-CH-5794	21	34978645	36394680	1	0
TCGA-CH-5794	21	36400671	36655278	1	1
TCGA-CH-5794	21	36655915	37024845	1	0
TCGA-CH-5794	21	37025243	39892584	1	1
TCGA-CH-5794	21	39892639	42871654	1	0
TCGA-CH-5794	21	42871683	48096957	1	1
TCGA-CH-5794	22	16052528	51234455	1	1
TCGA-CH-5794	X	168477	2694240	1	1
TCGA-CH-5794	X	2703391	140063702	1	0
TCGA-CH-5794	X	140065225	140606405	0	0
TCGA-CH-5794	X	140647123	141486763	1	0
TCGA-CH-5794	X	141487109	141644975	0	0
TCGA-CH-5794	X	141649661	143638124	1	0
TCGA-CH-5794	X	143641234	143923581	2	0
TCGA-CH-5794	X	143926151	154929498	1	0
TCGA-CH-5794	X	154963439	155233846	1	1
