sample	chr	startpos	endpos	nMajor	nMinor
TCGA-DD-A4ND	1	61735	41372237	2	2
TCGA-DD-A4ND	1	41374109	41428757	6	2
TCGA-DD-A4ND	1	41430305	47614995	2	2
TCGA-DD-A4ND	1	47615536	48015889	6	2
TCGA-DD-A4ND	1	48016406	249224388	2	2
TCGA-DD-A4ND	2	12784	223230989	2	2
TCGA-DD-A4ND	2	223231541	224839937	2	0
TCGA-DD-A4ND	2	224841995	243089456	2	2
TCGA-DD-A4ND	3	60345	197896118	2	2
TCGA-DD-A4ND	4	12281	53205315	2	2
TCGA-DD-A4ND	4	53206841	134875573	2	0
TCGA-DD-A4ND	4	134876354	191027923	2	2
TCGA-DD-A4ND	5	15532	180790320	3	3
TCGA-DD-A4ND	6	149661	171051005	2	2
TCGA-DD-A4ND	7	43259	79589734	4	3
TCGA-DD-A4ND	7	79592952	159127004	2	0
TCGA-DD-A4ND	8	31254	38659103	2	0
TCGA-DD-A4ND	8	38665688	39250972	26	2
TCGA-DD-A4ND	8	39251487	39544556	10	3
TCGA-DD-A4ND	8	39546226	40496978	3	3
TCGA-DD-A4ND	8	40500792	40892229	13	2
TCGA-DD-A4ND	8	40895759	146298155	3	3
TCGA-DD-A4ND	9	46587	30976630	2	0
TCGA-DD-A4ND	9	30977334	141091394	2	2
TCGA-DD-A4ND	10	72759	135506704	2	2
TCGA-DD-A4ND	11	198572	50769317	3	3
TCGA-DD-A4ND	11	51096372	56558379	11	2
TCGA-DD-A4ND	11	56561495	61383834	2	0
TCGA-DD-A4ND	11	61387674	61609323	23	2
TCGA-DD-A4ND	11	61609750	61954009	11	2
TCGA-DD-A4ND	11	61956428	66378200	1	1
TCGA-DD-A4ND	11	66381884	67732314	30	1
TCGA-DD-A4ND	11	67736414	70002837	49	1
TCGA-DD-A4ND	11	70002886	70795265	37	1
TCGA-DD-A4ND	11	70807361	71128135	24	1
TCGA-DD-A4ND	11	71129192	71284225	3	2
TCGA-DD-A4ND	11	71285221	134944770	2	0
TCGA-DD-A4ND	12	150442	28142597	2	2
TCGA-DD-A4ND	12	28147960	28931054	9	2
TCGA-DD-A4ND	12	28931232	133778189	3	3
TCGA-DD-A4ND	13	19026949	115108397	2	2
TCGA-DD-A4ND	14	19002124	107285437	3	3
TCGA-DD-A4ND	15	20016328	102469040	2	2
TCGA-DD-A4ND	16	60777	35283226	1	1
TCGA-DD-A4ND	16	46463782	90287535	2	0
TCGA-DD-A4ND	17	526	81049726	2	2
TCGA-DD-A4ND	18	48133	76305023	2	2
TCGA-DD-A4ND	18	76305352	78015057	2	1
TCGA-DD-A4ND	19	90910	59097854	3	3
TCGA-DD-A4ND	20	61305	62956153	3	3
TCGA-DD-A4ND	21	10736871	48096957	2	2
TCGA-DD-A4ND	22	16052528	51234455	3	3
TCGA-DD-A4ND	X	168477	155233846	2	2
