sample	chr	startpos	endpos	nMajor	nMinor
TCGA-QH-A6CS	1	61735	241012779	2	2
TCGA-QH-A6CS	1	241013592	241376147	1	0
TCGA-QH-A6CS	1	241377635	249224388	2	2
TCGA-QH-A6CS	2	12784	243089456	2	2
TCGA-QH-A6CS	3	60345	186713924	2	2
TCGA-QH-A6CS	3	186714546	193856895	3	2
TCGA-QH-A6CS	3	193860548	197896118	2	2
TCGA-QH-A6CS	4	12281	191027923	4	0
TCGA-QH-A6CS	5	15532	180790320	2	2
TCGA-QH-A6CS	6	149661	93489955	1	1
TCGA-QH-A6CS	6	93490110	95978466	2	1
TCGA-QH-A6CS	6	95978659	171051005	1	1
TCGA-QH-A6CS	7	43259	159127004	3	3
TCGA-QH-A6CS	8	31254	2354466	2	2
TCGA-QH-A6CS	8	2356803	6040105	3	2
TCGA-QH-A6CS	8	6040150	62707862	2	2
TCGA-QH-A6CS	8	62709672	70506969	3	2
TCGA-QH-A6CS	8	70507491	146298155	2	2
TCGA-QH-A6CS	9	46587	141091394	2	2
TCGA-QH-A6CS	10	72759	135506704	1	1
TCGA-QH-A6CS	11	198572	51508611	2	2
TCGA-QH-A6CS	11	51511681	105805380	2	0
TCGA-QH-A6CS	11	105808297	107189276	2	2
TCGA-QH-A6CS	11	107189729	110237242	2	0
TCGA-QH-A6CS	11	110237299	112923725	2	2
TCGA-QH-A6CS	11	112927164	115218677	2	0
TCGA-QH-A6CS	11	115218713	124453909	2	2
TCGA-QH-A6CS	11	124455088	132184121	2	0
TCGA-QH-A6CS	11	132184279	134944770	2	2
TCGA-QH-A6CS	12	150442	44291772	2	2
TCGA-QH-A6CS	12	44295065	45499289	1	0
TCGA-QH-A6CS	12	45499748	46497909	2	2
TCGA-QH-A6CS	12	46497987	47980127	2	0
TCGA-QH-A6CS	12	47983096	126711806	2	2
TCGA-QH-A6CS	12	126712035	130360028	3	2
TCGA-QH-A6CS	12	130360071	133778189	2	2
TCGA-QH-A6CS	13	19026949	115108397	2	2
TCGA-QH-A6CS	14	19002124	107285437	1	1
TCGA-QH-A6CS	15	20016328	102469040	2	2
TCGA-QH-A6CS	16	60777	90287535	2	2
TCGA-QH-A6CS	17	526	27957262	2	2
TCGA-QH-A6CS	17	27958223	36949962	2	0
TCGA-QH-A6CS	17	36952807	81049726	2	2
TCGA-QH-A6CS	18	48133	78015057	3	3
TCGA-QH-A6CS	19	90910	59097854	2	2
TCGA-QH-A6CS	20	61305	62956153	2	2
TCGA-QH-A6CS	21	10736871	48096957	2	2
TCGA-QH-A6CS	22	16052528	51234455	1	1
TCGA-QH-A6CS	X	168477	2694240	3	2
TCGA-QH-A6CS	X	2703391	154500829	2	0
TCGA-QH-A6CS	X	154502845	155233846	3	0
