sample	chr	startpos	endpos	nMajor	nMinor
TCGA-SC-AA5Z	1	61735	249224388	2	0
TCGA-SC-AA5Z	2	12784	243089456	2	0
TCGA-SC-AA5Z	3	60345	4779819	2	2
TCGA-SC-AA5Z	3	4780338	55705596	2	0
TCGA-SC-AA5Z	3	55706692	118817693	2	2
TCGA-SC-AA5Z	3	118818041	197896118	2	1
TCGA-SC-AA5Z	4	12281	191027923	2	0
TCGA-SC-AA5Z	5	15532	1287703	3	1
TCGA-SC-AA5Z	5	1288019	180790320	2	1
TCGA-SC-AA5Z	6	149661	26106925	2	0
TCGA-SC-AA5Z	6	26107790	171051005	2	1
TCGA-SC-AA5Z	7	43259	159127004	2	2
TCGA-SC-AA5Z	8	31254	15933011	1	0
TCGA-SC-AA5Z	8	15933119	72861820	2	0
TCGA-SC-AA5Z	8	72864240	146298155	3	0
TCGA-SC-AA5Z	9	46587	141091394	2	0
TCGA-SC-AA5Z	10	72759	135506704	2	1
TCGA-SC-AA5Z	11	198572	134944770	2	2
TCGA-SC-AA5Z	12	150442	133778189	2	0
TCGA-SC-AA5Z	13	19026949	115108397	2	0
TCGA-SC-AA5Z	14	19002124	107285437	2	0
TCGA-SC-AA5Z	15	20016328	102469040	2	0
TCGA-SC-AA5Z	16	60777	6534773	2	1
TCGA-SC-AA5Z	16	6534936	6887853	1	0
TCGA-SC-AA5Z	16	6888255	90287535	2	1
TCGA-SC-AA5Z	17	526	81049726	2	0
TCGA-SC-AA5Z	18	48133	78015057	2	0
TCGA-SC-AA5Z	19	90910	59097854	2	0
TCGA-SC-AA5Z	20	61305	62956153	2	1
TCGA-SC-AA5Z	21	10736871	48096957	1	0
TCGA-SC-AA5Z	22	16052528	51234455	2	0
TCGA-SC-AA5Z	X	168477	154913205	2	0
TCGA-SC-AA5Z	X	154915975	155233846	1	0
