 -16.71611111       6.75247222 "Sirius"		image=none
 -52.69583333       6.39919444 "Canopus"	image=none
  19.18250000      14.26102778 "Arcturus"	image=none
 -60.83527778      14.65997222 "α Centauri"	image=none
  38.78361111      18.61563889 "Vega"		image=none
  45.99805556       5.27816667 "Capella"	image=none
  -8.20166667       5.24230556 "Rigel"		image=none
   5.22500000       7.65502778 "Procyon"	image=none
 -57.23666667       1.62858333 "Achernar"	image=none
   7.40694444       5.91952778 "Betelgeuse"	image=none
 -60.37305556      14.06372222 "β Centauri"	image=none
   8.86833333      19.84638889 "Altair"		image=none
  16.50916667       4.59866667 "Aldebaran"	image=none
 -26.43194444      16.49011111 "Antares"	image=none
 -11.16138889      13.41988889 "Spica"		image=none
  28.02611111       7.75525000 "β Gem"	image=none
 -29.62222222      22.96086111 "α PsA"	image=none
 -59.68861111      12.79533333 "β Cru"	image=none
  45.28027778      20.69052778 "Deneb"		image=none
 -63.09916667      12.44330556 "α Cru"	image=none
  11.96722222      10.13952778 "Regulus"	image=none
 -28.97222222       6.97708333 "ε CMa"		image=none
 -57.11333333      12.51941667 "γ Cru"		image=none
 -37.10388889      17.56013889 "λ Sco"		image=none
   6.34972222       5.41886111 "γ Ori"	image=none
  28.60750000       5.43819444 "β Tau"	image=none
 -69.71722222       9.22000000 "β Car"	image=none
  -1.20194444       5.60355556 "ε Ori"	image=none
 -46.96111111      22.13722222 "α Gru"	image=none
  55.95972222      12.90047222 "ε UMa"	image=none
 -47.33666667       8.15888889 "γ Vel"	image=none
  49.86111111       3.40538889 "α Per"	image=none
  61.75083333      11.06213889 "α UMa"	image=none
 -26.39333333       7.13986111 "δ CMa"	image=none
 -34.38472222      18.40286111 "ε Sgr"	image=none
 -59.50972222       8.37522222 "ε Car"	image=none
  49.31333333      13.79233333 "η UMa"	image=none
 -42.99777778      17.62200000 "θ Sco"	image=none
  44.94750000       5.99213889 "β Aur"	image=none
 -69.02777778      16.81108333 "α TrA"	image=none
  16.39916667       6.62852778 "γ Gem"	image=none
 -56.73500000      20.42747222 "α Pav"	image=none
 -54.70833333       8.74505556 "δ Vel"	image=none
 -17.95583333       6.37833333 "β CMa"	image=none
  31.88833333       7.57666667 "α Gem"	image=none
  -8.65861111       9.45977778 "α Hya"	image=none
  23.46250000       2.11955556 "α Ari"	image=none
  25.92027778      15.99172222 "       "	image=none
  89.26416667       2.53019444 "α UMi"	image=none
 -26.29666667      18.92108333 "σ Sgr"		image=none
 -17.98666667       0.72650000 "β Cet"	image=none
  -1.94277778       5.67930556 "ζ Ori"	image=none
  29.09055556       0.13980556 "α And"	image=none
  35.62055556       1.16219444 "β And"	image=none
  -9.66972222       5.79594444 "κ Ori"	image=none
 -36.37000000      14.11138889 "θ Cen"		image=none
  74.15555556      14.84508333 "β UMi"	image=none
  12.56000000      17.58225000 "α Oph"	image=none
 -46.88472222      22.71113889 "β Gru"	image=none
  40.95555556       3.13613889 "β Per"	image=none
  14.57194444      11.81766667 "β Leo"	image=none
 -48.95972222      12.69194444 "γ Cen"	image=none
  40.25666667      20.37047222 "γ Cyg"	image=none
 -43.43250000       9.13327778 "λ Vel"	image=none
  56.53722222       0.67513889 "α Cas"	image=none
  -0.29916667       5.53344444 "δ Ori"	image=none
  26.71472222      15.57813889 "α CrB"	image=none
  51.48888889      17.94344444 "γ Dra"	image=none
 -40.00333333       8.05975000 "ζ Pup"	image=none
 -59.27527778       9.28483333 "ι Car"	image=none
  42.32972222       2.06500000 "γ And"	image=none
  59.14972222       0.15297222 "β Cas"	image=none
  54.92527778      13.39875000 "ζ UMa"	image=none
 -34.29333333      16.83605556 "ε Sco"	image=none
 -53.46638889      13.66477778 "ε Cen"	image=none
 -47.38833333      14.69883333 "α Lup"	image=none
 -42.15777778      14.59177778 "η Cen"	image=none
 -22.62166667      16.00555556 "δ Sco"	image=none
  56.38250000      11.03069444 "β UMa"	image=none
 -42.30611111       0.43805556 "α Phe"	image=none
   9.87500000      21.73644444 "ε Peg"	image=none
 -39.03000000      17.70813889 "κ Sco"	image=none
  28.08277778      23.06291667 "β Peg"	image=none
 -15.72472222      17.17297222 "η Oph"	image=none
  53.69472222      11.89716667 "γ UMa"	image=none
  62.58555556      21.30966667 "α Cep"	image=none
 -29.30305556       7.40158333 "η CMa"	image=none
  33.97027778      20.77019444 "ε Cyg"	image=none
  60.71666667       0.94513889 "γ Cas"	image=none
  15.20527778      23.07936111 "α Peg"	image=none
